Usage Statistics for www.totalschraeg.de

Summary Period: November 2013
Generated 01-Dec-2013 01:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2013
Total Hits 27376
Total Files 26512
Total Pages 26736
Total Visits 2481
Total KBytes 820188
Total Unique Sites 509
Total Unique URLs 350
Total Unique Referrers 1048
Total Unique User Agents 256
. Avg Max
Hits per Hour 38 529
Hits per Day 912 1827
Files per Day 883 1750
Pages per Day 891 1818
Visits per Day 82 258
KBytes per Day 27340 50328
Hits by Response Code
Code 200 - OK 26512
Code 206 - Partial Content 234
Code 302 - Found 233
Code 304 - Not Modified 386
Code 403 - Forbidden 11

Daily usage for November 2013

Daily Statistics for November 2013
Day Hits Files Pages Visits Sites KBytes
1 908 3.32% 903 3.41% 904 3.38% 174 7.01% 87 17.09% 21419 2.61%
2 1200 4.38% 1131 4.27% 1192 4.46% 168 6.77% 91 17.88% 30390 3.71%
3 1468 5.36% 1358 5.12% 1459 5.46% 111 4.47% 53 10.41% 36399 4.44%
4 1173 4.28% 1080 4.07% 1154 4.32% 114 4.59% 59 11.59% 31193 3.80%
5 1112 4.06% 1072 4.04% 1099 4.11% 67 2.70% 42 8.25% 30210 3.68%
6 1189 4.34% 1162 4.38% 1178 4.41% 129 5.20% 65 12.77% 34690 4.23%
7 1080 3.95% 1056 3.98% 1072 4.01% 221 8.91% 105 20.63% 34049 4.15%
8 1310 4.79% 1299 4.90% 1305 4.88% 258 10.40% 120 23.58% 40428 4.93%
9 1815 6.63% 1750 6.60% 1813 6.78% 241 9.71% 106 20.83% 49550 6.04%
10 1827 6.67% 1614 6.09% 1818 6.80% 256 10.32% 127 24.95% 50328 6.14%
11 325 1.19% 323 1.22% 321 1.20% 74 2.98% 50 9.82% 12653 1.54%
12 706 2.58% 703 2.65% 703 2.63% 23 0.93% 18 3.54% 22360 2.73%
13 1103 4.03% 1098 4.14% 1097 4.10% 19 0.77% 11 2.16% 33407 4.07%
14 1218 4.45% 1199 4.52% 875 3.27% 20 0.81% 33 6.48% 33488 4.08%
15 1316 4.81% 1307 4.93% 1307 4.89% 24 0.97% 15 2.95% 43324 5.28%
16 1111 4.06% 1106 4.17% 1106 4.14% 31 1.25% 15 2.95% 30930 3.77%
17 816 2.98% 808 3.05% 803 3.00% 39 1.57% 14 2.75% 24137 2.94%
18 659 2.41% 649 2.45% 648 2.42% 28 1.13% 17 3.34% 24057 2.93%
19 321 1.17% 305 1.15% 305 1.14% 57 2.30% 19 3.73% 11366 1.39%
20 995 3.63% 984 3.71% 982 3.67% 89 3.59% 18 3.54% 35984 4.39%
21 978 3.57% 942 3.55% 928 3.47% 82 3.31% 40 7.86% 22653 2.76%
22 124 0.45% 114 0.43% 115 0.43% 44 1.77% 13 2.55% 2183 0.27%
23 88 0.32% 78 0.29% 79 0.30% 22 0.89% 10 1.96% 3930 0.48%
24 375 1.37% 371 1.40% 371 1.39% 32 1.29% 10 1.96% 14243 1.74%
25 363 1.33% 352 1.33% 353 1.32% 32 1.29% 16 3.14% 13172 1.61%
26 905 3.31% 896 3.38% 898 3.36% 26 1.05% 16 3.14% 31125 3.79%
27 657 2.40% 646 2.44% 647 2.42% 41 1.65% 19 3.73% 28728 3.50%
28 764 2.79% 756 2.85% 755 2.82% 32 1.29% 19 3.73% 24462 2.98%
29 686 2.51% 676 2.55% 676 2.53% 40 1.61% 14 2.75% 24133 2.94%
30 784 2.86% 774 2.92% 773 2.89% 37 1.49% 14 2.75% 25196 3.07%

Hourly usage for November 2013

Hourly Statistics for November 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1025 3.74% 32 979 3.69% 33 1003 3.75% 1104 33124 4.04%
1 30 910 3.32% 29 876 3.30% 29 891 3.33% 1034 31030 3.78%
2 28 841 3.07% 26 808 3.05% 27 829 3.10% 957 28696 3.50%
3 29 879 3.21% 28 853 3.22% 29 875 3.27% 968 29044 3.54%
4 27 820 3.00% 26 789 2.98% 26 807 3.02% 958 28748 3.50%
5 27 811 2.96% 26 782 2.95% 26 798 2.98% 959 28759 3.51%
6 26 794 2.90% 25 768 2.90% 26 787 2.94% 915 27441 3.35%
7 33 1012 3.70% 32 981 3.70% 33 996 3.73% 1037 31114 3.79%
8 34 1020 3.73% 33 995 3.75% 33 1009 3.77% 1065 31950 3.90%
9 38 1146 4.19% 37 1117 4.21% 37 1133 4.24% 1184 35509 4.33%
10 38 1161 4.24% 38 1145 4.32% 38 1154 4.32% 1114 33408 4.07%
11 50 1512 5.52% 48 1457 5.50% 49 1491 5.58% 1338 40134 4.89%
12 50 1525 5.57% 49 1481 5.59% 49 1499 5.61% 1418 42552 5.19%
13 42 1289 4.71% 42 1263 4.76% 42 1281 4.79% 1153 34579 4.22%
14 41 1253 4.58% 40 1201 4.53% 41 1241 4.64% 1126 33768 4.12%
15 38 1153 4.21% 37 1132 4.27% 38 1142 4.27% 1034 31021 3.78%
16 39 1183 4.32% 38 1165 4.39% 39 1175 4.39% 1103 33094 4.03%
17 41 1249 4.56% 40 1202 4.53% 41 1240 4.64% 1128 33835 4.13%
18 42 1285 4.69% 41 1251 4.72% 42 1275 4.77% 1232 36967 4.51%
19 46 1381 5.04% 43 1311 4.94% 45 1366 5.11% 1299 38964 4.75%
20 43 1314 4.80% 42 1265 4.77% 43 1304 4.88% 1263 37896 4.62%
21 37 1113 4.07% 35 1075 4.05% 36 1102 4.12% 1100 33011 4.02%
22 52 1560 5.70% 50 1515 5.71% 40 1217 4.55% 1619 48557 5.92%
23 38 1140 4.16% 36 1101 4.15% 37 1121 4.19% 1233 36989 4.51%

Top 30 of 350 Total URLs
# Hits KBytes URL
1 9093 33.22% 374822 45.70% /logs/usage_201310.html
2 6942 25.36% 68296 8.33% /logs/
3 6914 25.26% 255705 31.18% /logs/usage_201311.html
4 1289 4.71% 914 0.11% /
5 419 1.53% 17844 2.18% http://totalschraeg.de.s23.evanzo-server.de/logs/usage_201311.html
6 384 1.40% 16876 2.06% http://totalschraeg.de/logs/usage_201311.html
7 352 1.29% 11642 1.42% /logs/usage_201212.html
8 322 1.18% 10384 1.27% /logs/usage_201301.html
9 142 0.52% 29 0.00% /404.html
10 61 0.22% 6878 0.84% /logs/usage_201307.html
11 41 0.15% 4599 0.56% /logs/usage_201012.html
12 36 0.13% 4376 0.53% /logs/usage_201309.html
13 26 0.09% 1670 0.20% /logs/usage_200806.html
14 23 0.08% 1312 0.16% http://totalschraeg.de.s23.evanzo-server.de/logs/usage_201310.html
15 22 0.08% 1222 0.15% /logs/usage_200707.html
16 15 0.05% 800 0.10% http://totalschraeg.de/logs/usage_201310.html
17 12 0.04% 1213 0.15% /logs/usage_200811.html
18 10 0.04% 889 0.11% /logs/usage_200908.html
19 10 0.04% 1117 0.14% /logs/usage_201303.html
20 9 0.03% 1023 0.12% /logs/usage_201302.html
21 9 0.03% 920 0.11% /logs/usage_201304.html
22 9 0.03% 939 0.11% /logs/usage_201308.html
23 8 0.03% 776 0.09% /logs/usage_200708.html
24 8 0.03% 745 0.09% /logs/usage_200712.html
25 8 0.03% 889 0.11% /logs/usage_200803.html
26 8 0.03% 817 0.10% /logs/usage_200906.html
27 8 0.03% 814 0.10% /logs/usage_201101.html
28 8 0.03% 920 0.11% /logs/usage_201211.html
29 7 0.03% 596 0.07% /logs/usage_200709.html
30 7 0.03% 777 0.09% /logs/usage_200809.html

Top 10 of 350 Total URLs By KBytes
# Hits KBytes URL
1 9093 33.22% 374822 45.70% /logs/usage_201310.html
2 6914 25.26% 255705 31.18% /logs/usage_201311.html
3 6942 25.36% 68296 8.33% /logs/
4 419 1.53% 17844 2.18% http://totalschraeg.de.s23.evanzo-server.de/logs/usage_201311.html
5 384 1.40% 16876 2.06% http://totalschraeg.de/logs/usage_201311.html
6 352 1.29% 11642 1.42% /logs/usage_201212.html
7 322 1.18% 10384 1.27% /logs/usage_201301.html
8 61 0.22% 6878 0.84% /logs/usage_201307.html
9 41 0.15% 4599 0.56% /logs/usage_201012.html
10 36 0.13% 4376 0.53% /logs/usage_201309.html

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 6914 25.26% 861 34.77% /logs/usage_201311.html
2 384 1.40% 284 11.47% http://totalschraeg.de/logs/usage_201311.html
3 1289 4.71% 280 11.31% /
4 419 1.53% 276 11.15% http://totalschraeg.de.s23.evanzo-server.de/logs/usage_201311.html
5 6942 25.36% 178 7.19% /logs/
6 9093 33.22% 121 4.89% /logs/usage_201310.html
7 142 0.52% 97 3.92% /404.html
8 352 1.29% 71 2.87% /logs/usage_201212.html
9 322 1.18% 63 2.54% /logs/usage_201301.html
10 61 0.22% 30 1.21% /logs/usage_201307.html

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 6914 25.26% 870 35.24% /logs/usage_201311.html
2 1289 4.71% 283 11.46% /
3 384 1.40% 281 11.38% http://totalschraeg.de/logs/usage_201311.html
4 419 1.53% 270 10.94% http://totalschraeg.de.s23.evanzo-server.de/logs/usage_201311.html
5 6942 25.36% 178 7.21% /logs/
6 9093 33.22% 119 4.82% /logs/usage_201310.html
7 352 1.29% 71 2.88% /logs/usage_201212.html
8 142 0.52% 65 2.63% /404.html
9 322 1.18% 65 2.63% /logs/usage_201301.html
10 61 0.22% 29 1.17% /logs/usage_201307.html

Top 30 of 509 Total Sites
# Hits Files KBytes Visits Hostname
1 1400 5.11% 1400 5.28% 53637 6.54% 4 0.16% 176.122.118.25
2 1271 4.64% 1271 4.79% 46009 5.61% 2 0.08% c-46-246-92-168.anonymous.at.anonine.com
3 973 3.55% 973 3.67% 37031 4.52% 3 0.12% c-46-246-17-241.anonymous.at.anonine.com
4 919 3.36% 919 3.47% 35456 4.32% 3 0.12% client-215-71.expressnikopol.net.ua
5 828 3.02% 828 3.12% 31879 3.89% 1 0.04% 176.122.119.14
6 820 3.00% 820 3.09% 16345 1.99% 1 0.04% c-178-73-202-209.anonymous.at.anonine.com
7 692 2.53% 692 2.61% 31908 3.89% 23 0.93% client-215-31.expressnikopol.net.ua
8 673 2.46% 668 2.52% 6529 0.80% 16 0.64% 77.123.28.158
9 632 2.31% 632 2.38% 23504 2.87% 39 1.57% c-188-126-69-219.anonymous.at.anonine.com
10 621 2.27% 621 2.34% 529 0.06% 162 6.53% 188.123.248.103
11 592 2.16% 592 2.23% 22757 2.77% 2 0.08% 176.122.117.139
12 531 1.94% 531 2.00% 20515 2.50% 3 0.12% 176.122.118.159
13 516 1.88% 516 1.95% 19847 2.42% 2 0.08% 176.122.117.126
14 508 1.86% 508 1.92% 5002 0.61% 2 0.08% c-178-73-207-230.anonymous.at.anonine.com
15 491 1.79% 491 1.85% 19167 2.34% 3 0.12% 176.122.117.207
16 487 1.78% 487 1.84% 17452 2.13% 2 0.08% c-178-73-206-176.anonymous.at.anonine.com
17 476 1.74% 476 1.80% 18450 2.25% 1 0.04% 176.122.116.224
18 470 1.72% 470 1.77% 14200 1.73% 11 0.44% 89-74-126-180.dynamic.chello.pl
19 422 1.54% 84 0.32% 5042 0.61% 25 1.01% 202.108.50.73
20 416 1.52% 416 1.57% 16217 1.98% 2 0.08% client-214-204.expressnikopol.net.ua
21 411 1.50% 411 1.55% 20562 2.51% 2 0.08% client-215-136.expressnikopol.net.ua
22 408 1.49% 408 1.54% 4014 0.49% 1 0.04% 176.122.116.136
23 396 1.45% 396 1.49% 3896 0.47% 2 0.08% 176.122.116.73
24 376 1.37% 376 1.42% 3699 0.45% 1 0.04% 176.122.117.49
25 376 1.37% 376 1.42% 7351 0.90% 1 0.04% c-46-246-121-188.anonymous.at.anonine.com
26 362 1.32% 362 1.37% 12896 1.57% 2 0.08% c-46-246-21-166.anonymous.at.anonine.com
27 348 1.27% 348 1.31% 3424 0.42% 1 0.04% client-215-250.expressnikopol.net.ua
28 338 1.23% 338 1.27% 12936 1.58% 4 0.16% 176.122.116.172
29 332 1.21% 332 1.25% 15146 1.85% 1 0.04% client-215-77.expressnikopol.net.ua
30 328 1.20% 328 1.24% 3228 0.39% 1 0.04% 176.122.119.31

Top 10 of 509 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1400 5.11% 1400 5.28% 53637 6.54% 4 0.16% 176.122.118.25
2 1271 4.64% 1271 4.79% 46009 5.61% 2 0.08% c-46-246-92-168.anonymous.at.anonine.com
3 973 3.55% 973 3.67% 37031 4.52% 3 0.12% c-46-246-17-241.anonymous.at.anonine.com
4 919 3.36% 919 3.47% 35456 4.32% 3 0.12% client-215-71.expressnikopol.net.ua
5 692 2.53% 692 2.61% 31908 3.89% 23 0.93% client-215-31.expressnikopol.net.ua
6 828 3.02% 828 3.12% 31879 3.89% 1 0.04% 176.122.119.14
7 632 2.31% 632 2.38% 23504 2.87% 39 1.57% c-188-126-69-219.anonymous.at.anonine.com
8 592 2.16% 592 2.23% 22757 2.77% 2 0.08% 176.122.117.139
9 411 1.50% 411 1.55% 20562 2.51% 2 0.08% client-215-136.expressnikopol.net.ua
10 531 1.94% 531 2.00% 20515 2.50% 3 0.12% 176.122.118.159

Top 30 of 1048 Total Referrers
# Hits Referrer
1 2284 8.34% http://floventinhaler.blogspot.com
2 1404 5.13% http://gentamicineyedrops.blogspot.com
3 1366 4.99% http://levaquin750mg.blogspot.com
4 1308 4.78% - (Direct Request)
5 722 2.64% http://eloconcream.blogspot.com
6 707 2.58% http://beyazbirthcontrol.blogspot.com
7 678 2.48% http://advairinhaler.blogspot.com
8 656 2.40% http://furosemidelasix.blogspot.com
9 588 2.15% http://www.muscolitalia.it/steroidi.html
10 543 1.98% http://www.muscolitalia.it/steroidi-anabolizzanti.html
11 537 1.96% http://squirting-xvideos.blogspot.com/
12 527 1.93% http://www.muscolitalia.it/anabolizzanti.html
13 503 1.84% http://www.muscolitalia.it/steroidi-naturali.html
14 461 1.68% http://www.muscolitalia.it/anabolizzanti-naturali.html
15 424 1.55% http://verti-hor.pl/
16 399 1.46% http://www.e-steroidi.it/steroidi-anabolizzanti-teh.html
17 391 1.43% http://verti-hor.pl
18 381 1.39% http://www.e-steroidi.it/anabolizzanti-naturali-ocg.html
19 375 1.37% http://www.e-steroidi.it/steroidi-naturali-qwe.html
20 325 1.19% http://www.xolodremont.ru
21 270 0.99% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
22 216 0.79% http://anagrama.eu/
23 196 0.72% http://red-cars.ru/
24 189 0.69% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
25 183 0.67% http://void-rxonline.com/
26 176 0.64% http://mirio-biblion.ru/
27 164 0.60% http://e-precoce.it/eiaculazione-precoce.html
28 164 0.60% http://e-precoce.it/ritardare-l-eiaculazione.html
29 152 0.56% http://www.totalschraeg.de/
30 148 0.54% http://www.e-steroidi.it/anabolizzanti-naturali.html

Top 15 of 256 Total User Agents
# Hits User Agent
1 733 2.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 604 2.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML,
3 546 1.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML
4 490 1.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 452 1.65% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.11 (KHTML, like
6 443 1.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML
7 434 1.59% Opera/9.80 (Windows NT 6.1; WOW64; U; ru) Presto/2.10.289 Ver
8 420 1.53% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like
9 418 1.53% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.289 Version/12
10 417 1.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like
11 399 1.46% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.11 (KHTML
12 321 1.17% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.4 (KHTML, like G
13 295 1.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.19 (KHTML, like
14 295 1.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.4 (KHTML, like G
15 294 1.07% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.11 (KHTML, like

Usage by Country for November 2013

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 12320 45.00% 11956 45.10% 332279 40.51% Unresolved/Unknown
2 7576 27.67% 7348 27.72% 240500 29.32% US Commercial
3 5388 19.68% 5154 19.44% 180477 22.00% Ukraine
4 682 2.49% 670 2.53% 21420 2.61% Network
5 509 1.86% 506 1.91% 11736 1.43% Russian Federation
6 489 1.79% 489 1.84% 15479 1.89% Poland
7 243 0.89% 243 0.92% 9862 1.20% China
8 83 0.30% 65 0.25% 2451 0.30% Germany
9 28 0.10% 28 0.11% 3210 0.39% Lithuania
10 20 0.07% 17 0.06% 1318 0.16% Indonesia
11 7 0.03% 7 0.03% 5 0.00% Turkey
12 5 0.02% 5 0.02% 4 0.00% Old style Arpanet (arpa)
13 5 0.02% 5 0.02% 381 0.05% Iran
14 4 0.01% 2 0.01% 2 0.00% Seychelles
15 4 0.01% 4 0.02% 39 0.00% United Kingdom
16 2 0.01% 2 0.01% 50 0.01% Japan
17 2 0.01% 2 0.01% 243 0.03% Romania
18 1 0.00% 1 0.00% 22 0.00% Non-Profit Organization
19 1 0.00% 1 0.00% 91 0.01% Brazil
20 1 0.00% 1 0.00% 104 0.01% Switzerland
21 1 0.00% 1 0.00% 45 0.01% Algeria
22 1 0.00% 1 0.00% 43 0.01% Spain
23 1 0.00% 1 0.00% 113 0.01% India
24 1 0.00% 1 0.00% 107 0.01% Netherlands
25 1 0.00% 1 0.00% 104 0.01% United States
26 1 0.00% 1 0.00% 102 0.01% Venezuela


Generated by Webalizer Version 2.01