Usage Statistics for www.totalschraeg.de

Summary Period: September 2014
Generated 01-Oct-2014 01:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 43506
Total Files 43064
Total Pages 42844
Total Visits 2477
Total KBytes 1455154
Total Unique Sites 788
Total Unique URLs 236
Total Unique Referrers 1605
Total Unique User Agents 317
. Avg Max
Hits per Hour 60 272
Hits per Day 1450 2294
Files per Day 1435 2282
Pages per Day 1428 2257
Visits per Day 82 160
KBytes per Day 48505 65481
Hits by Response Code
Code 200 - OK 43064
Code 206 - Partial Content 30
Code 301 - Moved Permanently 2
Code 302 - Found 365
Code 304 - Not Modified 26
Code 400 - Bad Request 3
Code 403 - Forbidden 16

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 824 1.89% 816 1.89% 817 1.91% 77 3.11% 22 2.79% 22074 1.52%
2 1037 2.38% 1027 2.38% 1026 2.39% 104 4.20% 33 4.19% 37128 2.55%
3 1316 3.02% 1304 3.03% 1303 3.04% 81 3.27% 33 4.19% 49107 3.37%
4 1339 3.08% 1329 3.09% 1323 3.09% 74 2.99% 36 4.57% 48191 3.31%
5 1351 3.11% 1337 3.10% 1334 3.11% 86 3.47% 37 4.70% 48364 3.32%
6 1240 2.85% 1233 2.86% 1230 2.87% 64 2.58% 20 2.54% 44233 3.04%
7 1401 3.22% 1379 3.20% 1379 3.22% 73 2.95% 28 3.55% 57368 3.94%
8 1277 2.94% 1264 2.94% 1267 2.96% 52 2.10% 30 3.81% 44983 3.09%
9 1316 3.02% 1302 3.02% 1300 3.03% 63 2.54% 36 4.57% 44037 3.03%
10 1680 3.86% 1674 3.89% 1652 3.86% 72 2.91% 41 5.20% 47952 3.30%
11 1982 4.56% 1960 4.55% 1899 4.43% 58 2.34% 38 4.82% 65481 4.50%
12 1659 3.81% 1645 3.82% 1640 3.83% 70 2.83% 59 7.49% 58816 4.04%
13 1674 3.85% 1661 3.86% 1657 3.87% 46 1.86% 33 4.19% 59828 4.11%
14 1387 3.19% 1374 3.19% 1377 3.21% 44 1.78% 28 3.55% 51854 3.56%
15 1438 3.31% 1418 3.29% 1415 3.30% 86 3.47% 56 7.11% 48093 3.31%
16 1387 3.19% 1347 3.13% 1344 3.14% 79 3.19% 35 4.44% 45112 3.10%
17 1426 3.28% 1419 3.30% 1415 3.30% 67 2.70% 40 5.08% 48371 3.32%
18 1344 3.09% 1334 3.10% 1330 3.10% 69 2.79% 47 5.96% 46414 3.19%
19 2060 4.73% 2013 4.67% 2040 4.76% 108 4.36% 55 6.98% 62500 4.30%
20 1898 4.36% 1883 4.37% 1886 4.40% 106 4.28% 28 3.55% 64657 4.44%
21 1776 4.08% 1765 4.10% 1732 4.04% 102 4.12% 36 4.57% 56794 3.90%
22 1789 4.11% 1785 4.14% 1762 4.11% 85 3.43% 24 3.05% 57415 3.95%
23 2294 5.27% 2282 5.30% 2257 5.27% 106 4.28% 48 6.09% 64883 4.46%
24 1698 3.90% 1689 3.92% 1691 3.95% 79 3.19% 58 7.36% 50119 3.44%
25 2006 4.61% 1996 4.63% 1985 4.63% 107 4.32% 78 9.90% 61478 4.22%
26 1652 3.80% 1629 3.78% 1633 3.81% 80 3.23% 62 7.87% 63476 4.36%
27 1352 3.11% 1337 3.10% 1332 3.11% 92 3.71% 70 8.88% 46478 3.19%
28 927 2.13% 918 2.13% 915 2.14% 107 4.32% 70 8.88% 30227 2.08%
29 371 0.85% 351 0.82% 315 0.74% 160 6.46% 121 15.36% 9516 0.65%
30 605 1.39% 593 1.38% 588 1.37% 143 5.77% 88 11.17% 20204 1.39%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1762 4.05% 58 1745 4.05% 57 1738 4.06% 1937 58116 3.99%
1 60 1818 4.18% 60 1803 4.19% 59 1796 4.19% 1951 58540 4.02%
2 60 1802 4.14% 59 1788 4.15% 59 1776 4.15% 1961 58825 4.04%
3 56 1700 3.91% 56 1688 3.92% 56 1681 3.92% 2054 61626 4.24%
4 59 1775 4.08% 58 1756 4.08% 58 1748 4.08% 1993 59783 4.11%
5 55 1667 3.83% 55 1659 3.85% 55 1651 3.85% 1798 53936 3.71%
6 59 1789 4.11% 58 1759 4.08% 58 1758 4.10% 1959 58779 4.04%
7 54 1622 3.73% 53 1610 3.74% 53 1605 3.75% 1810 54307 3.73%
8 56 1703 3.91% 56 1690 3.92% 55 1679 3.92% 1879 56383 3.87%
9 58 1760 4.05% 57 1711 3.97% 57 1735 4.05% 1955 58664 4.03%
10 56 1702 3.91% 56 1689 3.92% 56 1686 3.94% 1828 54847 3.77%
11 57 1724 3.96% 56 1703 3.95% 56 1692 3.95% 1908 57247 3.93%
12 58 1766 4.06% 58 1747 4.06% 57 1730 4.04% 1933 57979 3.98%
13 57 1732 3.98% 57 1722 4.00% 57 1718 4.01% 1954 58621 4.03%
14 61 1846 4.24% 61 1831 4.25% 60 1825 4.26% 2088 62634 4.30%
15 59 1797 4.13% 59 1776 4.12% 59 1772 4.14% 1995 59857 4.11%
16 61 1831 4.21% 60 1807 4.20% 60 1800 4.20% 2069 62066 4.27%
17 64 1930 4.44% 63 1913 4.44% 63 1904 4.44% 2195 65848 4.53%
18 65 1953 4.49% 64 1940 4.50% 64 1930 4.50% 2394 71822 4.94%
19 64 1929 4.43% 63 1917 4.45% 63 1906 4.45% 1991 59736 4.11%
20 62 1886 4.34% 61 1857 4.31% 61 1857 4.33% 1986 59589 4.10%
21 71 2141 4.92% 70 2116 4.91% 68 2044 4.77% 2399 71985 4.95%
22 64 1931 4.44% 63 1913 4.44% 63 1894 4.42% 2060 61812 4.25%
23 64 1940 4.46% 64 1924 4.47% 63 1919 4.48% 2405 72150 4.96%

Top 30 of 236 Total URLs
# Hits KBytes URL
1 13937 32.03% 462577 31.79% /logs/usage_201404.html
2 12949 29.76% 503494 34.60% /logs/usage_201406.html
3 4710 10.83% 169808 11.67% /logs/usage_201408.html
4 3082 7.08% 30351 2.09% /logs/
5 2427 5.58% 2026 0.14% /
6 2201 5.06% 91333 6.28% /logs/usage_201409.html
7 1274 2.93% 51183 3.52% /logs/usage_201311.html
8 625 1.44% 25732 1.77% /logs/usage_201310.html
9 302 0.69% 10665 0.73% /logs/usage_201003.html
10 197 0.45% 41 0.00% /404.html
11 71 0.16% 3123 0.21% /logs/usage_200811.html
12 47 0.11% 2958 0.20% /logs/usage_200704.html
13 32 0.07% 3129 0.22% /logs/usage_200707.html
14 26 0.06% 2895 0.20% /logs/usage_200806.html
15 25 0.06% 2869 0.20% /logs//usage_200710.html
16 24 0.06% 1973 0.14% /logs/usage_200708.html
17 23 0.05% 2446 0.17% /logs/usage_200908.html
18 19 0.04% 1181 0.08% /logs/usage_200705.html
19 19 0.04% 2207 0.15% /logs/usage_201312.html
20 19 0.04% 2174 0.15% /logs/usage_201402.html
21 18 0.04% 2069 0.14% /logs/usage_201211.html
22 18 0.04% 2188 0.15% /logs/usage_201309.html
23 17 0.04% 2006 0.14% /logs/usage_201401.html
24 16 0.04% 1787 0.12% /logs/usage_201303.html
25 15 0.03% 1590 0.11% /logs/usage_200802.html
26 15 0.03% 1695 0.12% /logs/usage_200810.html
27 15 0.03% 1712 0.12% /logs/usage_201010.html
28 14 0.03% 1540 0.11% /logs/usage_200904.html
29 14 0.03% 1396 0.10% /logs/usage_201403.html
30 13 0.03% 1192 0.08% /logs/usage_200709.html

Top 10 of 236 Total URLs By KBytes
# Hits KBytes URL
1 12949 29.76% 503494 34.60% /logs/usage_201406.html
2 13937 32.03% 462577 31.79% /logs/usage_201404.html
3 4710 10.83% 169808 11.67% /logs/usage_201408.html
4 2201 5.06% 91333 6.28% /logs/usage_201409.html
5 1274 2.93% 51183 3.52% /logs/usage_201311.html
6 3082 7.08% 30351 2.09% /logs/
7 625 1.44% 25732 1.77% /logs/usage_201310.html
8 302 0.69% 10665 0.73% /logs/usage_201003.html
9 32 0.07% 3129 0.22% /logs/usage_200707.html
10 71 0.16% 3123 0.21% /logs/usage_200811.html

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 2427 5.58% 612 24.94% /
2 2201 5.06% 420 17.11% /logs/usage_201409.html
3 3082 7.08% 292 11.90% /logs/
4 13937 32.03% 254 10.35% /logs/usage_201404.html
5 1274 2.93% 174 7.09% /logs/usage_201311.html
6 197 0.45% 151 6.15% /404.html
7 302 0.69% 62 2.53% /logs/usage_201003.html
8 12949 29.76% 41 1.67% /logs/usage_201406.html
9 47 0.11% 19 0.77% /logs/usage_200704.html
10 71 0.16% 19 0.77% /logs/usage_200811.html

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 2427 5.58% 629 25.75% /
2 3082 7.08% 401 16.41% /logs/
3 2201 5.06% 317 12.98% /logs/usage_201409.html
4 13937 32.03% 261 10.68% /logs/usage_201404.html
5 1274 2.93% 182 7.45% /logs/usage_201311.html
6 197 0.45% 87 3.56% /404.html
7 302 0.69% 62 2.54% /logs/usage_201003.html
8 12949 29.76% 40 1.64% /logs/usage_201406.html
9 25 0.06% 24 0.98% /logs//usage_200710.html
10 47 0.11% 20 0.82% /logs/usage_200704.html

Top 30 of 788 Total Sites
# Hits Files KBytes Visits Hostname
1 18613 42.78% 18613 43.22% 628922 43.22% 253 10.21% 31.184.238.152
2 10762 24.74% 10762 24.99% 417066 28.66% 21 0.85% 46.109.170.157
3 3021 6.94% 3021 7.02% 62517 4.30% 9 0.36% 180.220-pool.nikopol.net
4 2112 4.85% 2112 4.90% 81834 5.62% 1 0.04% 81.198.9.45
5 843 1.94% 843 1.96% 718 0.05% 213 8.60% 188.123.248.103
6 590 1.36% 590 1.37% 14474 0.99% 80 3.23% 46.161.41.144
7 581 1.34% 581 1.35% 22527 1.55% 1 0.04% 173.234.164.10
8 570 1.31% 570 1.32% 18386 1.26% 19 0.77% 37-115-189-183-broadband.kyivstar.net
9 491 1.13% 491 1.14% 1257 0.09% 23 0.93% 31.128.84.33
10 423 0.97% 423 0.98% 16513 1.13% 106 4.28% 46.246.70.252
11 354 0.81% 281 0.65% 3464 0.24% 27 1.09% spider-141-8-189-115.yandex.com
12 295 0.68% 295 0.69% 9813 0.67% 59 2.38% broadband-46-188-16-119.2com.net
13 248 0.57% 248 0.58% 9610 0.66% 62 2.50% c-178-73-206-220.anonymous.at.anonine.com
14 176 0.40% 176 0.41% 5579 0.38% 36 1.45% 89.169.156.54
15 164 0.38% 164 0.38% 3170 0.22% 41 1.66% 109.120.153.183
16 149 0.34% 139 0.32% 13032 0.90% 1 0.04% 162.243.192.247
17 149 0.34% 139 0.32% 12993 0.89% 1 0.04% 162.243.199.85
18 145 0.33% 145 0.34% 123 0.01% 29 1.17% 176x214x255x238.dynamic.tmn.ertelecom.ru
19 128 0.29% 128 0.30% 3112 0.21% 6 0.24% 178-137-93-107-lvv.broadband.kyivstar.net
20 124 0.29% 115 0.27% 10879 0.75% 1 0.04% bzq-62-219-8-236.static.dcenter.bezeqint.net
21 110 0.25% 110 0.26% 1709 0.12% 6 0.24% 31.128.85.166
22 110 0.25% 110 0.26% 1087 0.07% 5 0.20% 80.93.120.40
23 99 0.23% 98 0.23% 8645 0.59% 25 1.01% sol-fttb.147.61.118.46.sovam.net.ua
24 81 0.19% 81 0.19% 3653 0.25% 21 0.85% 176.215.222.233
25 80 0.18% 80 0.19% 2012 0.14% 10 0.40% 82.102.24.33
26 80 0.18% 80 0.19% 792 0.05% 8 0.32% tun-46-149-180-120.kim.in.ua
27 77 0.18% 56 0.13% 3176 0.22% 18 0.73% hosted-by.leaseweb.com
28 75 0.17% 75 0.17% 64 0.00% 15 0.61% net71.186.188-63.tmn.ertelecom.ru
29 70 0.16% 70 0.16% 60 0.00% 14 0.57% net20.186.188-217.tmn.ertelecom.ru
30 70 0.16% 70 0.16% 60 0.00% 14 0.57% net52.186.188-95.tmn.ertelecom.ru

Top 10 of 788 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18613 42.78% 18613 43.22% 628922 43.22% 253 10.21% 31.184.238.152
2 10762 24.74% 10762 24.99% 417066 28.66% 21 0.85% 46.109.170.157
3 2112 4.85% 2112 4.90% 81834 5.62% 1 0.04% 81.198.9.45
4 3021 6.94% 3021 7.02% 62517 4.30% 9 0.36% 180.220-pool.nikopol.net
5 581 1.34% 581 1.35% 22527 1.55% 1 0.04% 173.234.164.10
6 570 1.31% 570 1.32% 18386 1.26% 19 0.77% 37-115-189-183-broadband.kyivstar.net
7 423 0.97% 423 0.98% 16513 1.13% 106 4.28% 46.246.70.252
8 590 1.36% 590 1.37% 14474 0.99% 80 3.23% 46.161.41.144
9 149 0.34% 139 0.32% 13032 0.90% 1 0.04% 162.243.192.247
10 149 0.34% 139 0.32% 12993 0.89% 1 0.04% 162.243.199.85

Top 30 of 1605 Total Referrers
# Hits Referrer
1 1627 3.74% http://tizanidine-4mg.com/
2 1619 3.72% - (Direct Request)
3 1394 3.20% http://mprtver.ru/
4 709 1.63% http://buyalbuterolonline.soup.io
5 694 1.60% http://doxycycline-100mg-order-online.snack.ws
6 670 1.54% http://orderdomperidone10mgonlinees.soup.io
7 654 1.50% http://selegiline-5mg-buy-online.tumblr.com
8 645 1.48% http://order-tacrolimus-online.soup.io
9 630 1.45% http://buy-clomiphene-100mg-safely.soup.io
10 624 1.43% http://buystromectol3mg.soup.io
11 620 1.43% http://amoxicillin-500mg-order-cheap.snack.ws
12 619 1.42% http://buy-amitriptyline.snack.ws
13 615 1.41% http://order-clarithromycin-online.soup.io
14 614 1.41% http://order-propranolol-10mg.snack.ws
15 607 1.40% http://orderazithromycinonlinegreece.soup.io
16 605 1.39% http://buyglucophagexronline.soup.io
17 605 1.39% http://order-sustiva-600mg-online.soup.io
18 605 1.39% http://orderalbenza400mgfastshipping.soup.io
19 595 1.37% http://order-naltrexone-50mg-cheap.snack.ws
20 594 1.37% http://buy-fosamax-10mg-safely.soup.io
21 579 1.33% http://mebendazole-100mg-buy-online.snack.ws
22 576 1.32% http://buy-dapoxetine-60mg-safely.snack.ws
23 570 1.31% http://buybaclofenitaly.tumblr.com
24 570 1.31% http://ordercelebrex100mgfastshipping.soup.io
25 560 1.29% http://buyelavil10mglowprice.soup.io
26 550 1.26% http://orderduphaston10mgonlineusa.soup.io
27 538 1.24% http://ordertrazodoneonlineunitedstates.soup.io
28 533 1.23% http://order-domperidone-10mg.tumblr.com
29 529 1.22% http://domperidone-order.snack.ws
30 517 1.19% http://orderstendradk.soup.io

Top 15 of 317 Total User Agents
# Hits User Agent
1 4440 10.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 2565 5.90% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
3 2214 5.09% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
4 1790 4.11% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
5 851 1.96% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12
6 810 1.86% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
7 809 1.86% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
8 701 1.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
9 587 1.35% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Versi
10 544 1.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML,
11 515 1.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML
12 415 0.95% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like
13 413 0.95% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.289 Version/12
14 411 0.94% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.11 (KHTML, like
15 408 0.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML

Usage by Country for September 2014

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 36322 83.49% 36249 84.17% 1262498 86.76% Unresolved/Unknown
2 4467 10.27% 4448 10.33% 111209 7.64% Network
3 1393 3.20% 1128 2.62% 53901 3.70% US Commercial
4 654 1.50% 654 1.52% 3668 0.25% Russian Federation
5 226 0.52% 174 0.40% 10739 0.74% Germany
6 205 0.47% 203 0.47% 9570 0.66% Ukraine
7 91 0.21% 91 0.21% 61 0.00% Brazil
8 39 0.09% 20 0.05% 29 0.00% China
9 23 0.05% 14 0.03% 250 0.02% Non-Profit Organization
10 16 0.04% 16 0.04% 412 0.03% Greece
11 11 0.03% 11 0.03% 4 0.00% Colombia
12 9 0.02% 9 0.02% 900 0.06% Poland
13 8 0.02% 8 0.02% 15 0.00% Slovak Republic
14 7 0.02% 7 0.02% 719 0.05% United Kingdom
15 6 0.01% 6 0.01% 682 0.05% Japan
16 6 0.01% 6 0.01% 121 0.01% Pakistan
17 5 0.01% 5 0.01% 2 0.00% India
18 4 0.01% 4 0.01% 12 0.00% Indonesia
19 4 0.01% 2 0.00% 2 0.00% Seychelles
20 2 0.00% 1 0.00% 1 0.00% Czech Republic
21 2 0.00% 2 0.00% 42 0.00% Iran
22 2 0.00% 2 0.00% 194 0.01% Netherlands
23 1 0.00% 1 0.00% 1 0.00% Old style Arpanet (arpa)
24 1 0.00% 1 0.00% 1 0.00% Lithuania
25 1 0.00% 1 0.00% 120 0.01% Taiwan
26 1 0.00% 1 0.00% 1 0.00% United States


Generated by Webalizer Version 2.01