Usage Statistics for www.totalschraeg.de

Summary Period: October 2014
Generated 01-Nov-2014 01:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 40999
Total Files 40152
Total Pages 39739
Total Visits 4184
Total KBytes 1398900
Total Unique Sites 880
Total Unique URLs 361
Total Unique Referrers 2236
Total Unique User Agents 238
. Avg Max
Hits per Hour 55 262
Hits per Day 1322 1971
Files per Day 1295 1963
Pages per Day 1281 1964
Visits per Day 134 216
KBytes per Day 45126 83228
Hits by Response Code
Code 200 - OK 40152
Code 302 - Found 795
Code 304 - Not Modified 30
Code 400 - Bad Request 6
Code 403 - Forbidden 16

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 1185 2.89% 1175 2.93% 1166 2.93% 121 2.89% 60 6.82% 40035 2.86%
2 1835 4.48% 1825 4.55% 1823 4.59% 191 4.57% 98 11.14% 61462 4.39%
3 1653 4.03% 1635 4.07% 1616 4.07% 216 5.16% 105 11.93% 50993 3.65%
4 1328 3.24% 1323 3.29% 1316 3.31% 118 2.82% 37 4.20% 43198 3.09%
5 1488 3.63% 1474 3.67% 1474 3.71% 125 2.99% 38 4.32% 49994 3.57%
6 1093 2.67% 1077 2.68% 1071 2.70% 162 3.87% 61 6.93% 34760 2.48%
7 1475 3.60% 1456 3.63% 1441 3.63% 152 3.63% 52 5.91% 50962 3.64%
8 1798 4.39% 1786 4.45% 1790 4.50% 169 4.04% 102 11.59% 53567 3.83%
9 1842 4.49% 1823 4.54% 1824 4.59% 138 3.30% 79 8.98% 83228 5.95%
10 1971 4.81% 1963 4.89% 1964 4.94% 169 4.04% 55 6.25% 82262 5.88%
11 1904 4.64% 1889 4.70% 1887 4.75% 140 3.35% 43 4.89% 76673 5.48%
12 1800 4.39% 1787 4.45% 1785 4.49% 133 3.18% 40 4.55% 71306 5.10%
13 1847 4.50% 1828 4.55% 1835 4.62% 171 4.09% 69 7.84% 72714 5.20%
14 1039 2.53% 1029 2.56% 1018 2.56% 96 2.29% 36 4.09% 40949 2.93%
15 1665 4.06% 1633 4.07% 1631 4.10% 124 2.96% 32 3.64% 71842 5.14%
16 1667 4.07% 1640 4.08% 1617 4.07% 112 2.68% 32 3.64% 63875 4.57%
17 1718 4.19% 1685 4.20% 1671 4.20% 121 2.89% 38 4.32% 61201 4.37%
18 1433 3.50% 1403 3.49% 1372 3.45% 91 2.17% 24 2.73% 48500 3.47%
19 1479 3.61% 1448 3.61% 1428 3.59% 106 2.53% 36 4.09% 53958 3.86%
20 1491 3.64% 1453 3.62% 1438 3.62% 90 2.15% 28 3.18% 50467 3.61%
21 1147 2.80% 1101 2.74% 1094 2.75% 120 2.87% 47 5.34% 38625 2.76%
22 967 2.36% 935 2.33% 901 2.27% 132 3.15% 43 4.89% 29942 2.14%
23 537 1.31% 509 1.27% 483 1.22% 133 3.18% 38 4.32% 16986 1.21%
24 618 1.51% 581 1.45% 559 1.41% 152 3.63% 37 4.20% 17213 1.23%
25 991 2.42% 911 2.27% 902 2.27% 186 4.45% 64 7.27% 27039 1.93%
26 615 1.50% 575 1.43% 555 1.40% 118 2.82% 56 6.36% 17243 1.23%
27 819 2.00% 771 1.92% 741 1.86% 138 3.30% 42 4.77% 16671 1.19%
28 1174 2.86% 1122 2.79% 1086 2.73% 140 3.35% 41 4.66% 25060 1.79%
29 1065 2.60% 1041 2.59% 1024 2.58% 131 3.13% 50 5.68% 20517 1.47%
30 672 1.64% 618 1.54% 584 1.47% 134 3.20% 34 3.86% 14949 1.07%
31 683 1.67% 656 1.63% 643 1.62% 95 2.27% 37 4.20% 12712 0.91%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1620 3.95% 51 1609 4.01% 51 1602 4.03% 1824 56548 4.04%
1 52 1623 3.96% 51 1607 4.00% 51 1599 4.02% 1825 56590 4.05%
2 49 1540 3.76% 49 1521 3.79% 48 1513 3.81% 1889 58569 4.19%
3 51 1605 3.91% 50 1570 3.91% 50 1559 3.92% 1906 59100 4.22%
4 49 1521 3.71% 48 1489 3.71% 47 1466 3.69% 1738 53890 3.85%
5 48 1510 3.68% 47 1474 3.67% 46 1452 3.65% 1734 53766 3.84%
6 46 1456 3.55% 45 1418 3.53% 44 1390 3.50% 1626 50421 3.60%
7 53 1668 4.07% 52 1630 4.06% 51 1606 4.04% 1702 52774 3.77%
8 54 1682 4.10% 52 1626 4.05% 51 1597 4.02% 1731 53674 3.84%
9 63 1970 4.80% 61 1905 4.74% 60 1889 4.75% 1824 56539 4.04%
10 54 1693 4.13% 53 1644 4.09% 52 1627 4.09% 1834 56862 4.06%
11 57 1767 4.31% 55 1727 4.30% 55 1708 4.30% 1924 59630 4.26%
12 57 1781 4.34% 56 1736 4.32% 55 1728 4.35% 1995 61855 4.42%
13 54 1702 4.15% 54 1674 4.17% 53 1657 4.17% 1889 58562 4.19%
14 68 2132 5.20% 67 2085 5.19% 66 2072 5.21% 2653 82236 5.88%
15 58 1826 4.45% 57 1791 4.46% 57 1774 4.46% 1983 61465 4.39%
16 55 1724 4.20% 54 1697 4.23% 54 1678 4.22% 1924 59645 4.26%
17 54 1690 4.12% 53 1646 4.10% 52 1635 4.11% 1761 54594 3.90%
18 51 1583 3.86% 49 1548 3.86% 49 1525 3.84% 1672 51818 3.70%
19 58 1819 4.44% 57 1782 4.44% 56 1761 4.43% 1982 61451 4.39%
20 59 1830 4.46% 57 1797 4.48% 56 1766 4.44% 1944 60266 4.31%
21 57 1780 4.34% 56 1750 4.36% 55 1735 4.37% 1862 57708 4.13%
22 55 1730 4.22% 54 1701 4.24% 54 1691 4.26% 1937 60051 4.29%
23 56 1747 4.26% 55 1725 4.30% 55 1709 4.30% 1964 60887 4.35%

Top 30 of 361 Total URLs
# Hits KBytes URL
1 9122 22.25% 355449 25.41% /logs/usage_201406.html
2 7079 17.27% 238608 17.06% /logs/usage_201404.html
3 7056 17.21% 253754 18.14% /logs/usage_201408.html
4 3689 9.00% 3148 0.23% /
5 3632 8.86% 153424 10.97% /logs/usage_201409.html
6 3629 8.85% 35751 2.56% /logs/
7 2158 5.26% 124199 8.88% /logs/usage_201311.html
8 1313 3.20% 102960 7.36% /logs/usage_201410.html
9 686 1.67% 142 0.01% /404.html
10 92 0.22% 3602 0.26% /logs/usage_200811.html
11 67 0.16% 6401 0.46% /logs/usage_200708.html
12 57 0.14% 6024 0.43% /logs/usage_200801.html
13 40 0.10% 4445 0.32% /logs/usage_200803.html
14 40 0.10% 4719 0.34% /logs/usage_201401.html
15 40 0.10% 4577 0.33% /logs/usage_201402.html
16 39 0.10% 4476 0.32% /logs/usage_200710.html
17 36 0.09% 4385 0.31% /logs/usage_201405.html
18 35 0.09% 3954 0.28% /logs/usage_201101.html
19 33 0.08% 3707 0.26% /logs/usage_201011.html
20 26 0.06% 1578 0.11% /logs/usage_200704.html
21 25 0.06% 1640 0.12% /logs/usage_200705.html
22 25 0.06% 3017 0.22% /logs/usage_201310.html
23 24 0.06% 2510 0.18% /logs/usage_200711.html
24 23 0.06% 2580 0.18% /logs/usage_201012.html
25 23 0.06% 2583 0.18% /logs/usage_201308.html
26 22 0.05% 2331 0.17% /logs/usage_200802.html
27 22 0.05% 2570 0.18% /logs/usage_201105.html
28 21 0.05% 2019 0.14% /logs/usage_200707.html
29 21 0.05% 2357 0.17% /logs/usage_200807.html
30 20 0.05% 2360 0.17% /logs/usage_200905.html

Top 10 of 361 Total URLs By KBytes
# Hits KBytes URL
1 9122 22.25% 355449 25.41% /logs/usage_201406.html
2 7056 17.21% 253754 18.14% /logs/usage_201408.html
3 7079 17.27% 238608 17.06% /logs/usage_201404.html
4 3632 8.86% 153424 10.97% /logs/usage_201409.html
5 2158 5.26% 124199 8.88% /logs/usage_201311.html
6 1313 3.20% 102960 7.36% /logs/usage_201410.html
7 3629 8.85% 35751 2.56% /logs/
8 67 0.16% 6401 0.46% /logs/usage_200708.html
9 57 0.14% 6024 0.43% /logs/usage_200801.html
10 40 0.10% 4719 0.34% /logs/usage_201401.html

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 3689 9.00% 846 20.35% /
2 3632 8.86% 747 17.97% /logs/usage_201409.html
3 3629 8.85% 523 12.58% /logs/
4 7056 17.21% 476 11.45% /logs/usage_201408.html
5 2158 5.26% 391 9.41% /logs/usage_201311.html
6 686 1.67% 355 8.54% /404.html
7 1313 3.20% 322 7.75% /logs/usage_201410.html
8 9122 22.25% 130 3.13% /logs/usage_201406.html
9 92 0.22% 22 0.53% /logs/usage_200811.html
10 67 0.16% 17 0.41% /logs/usage_200708.html

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 3689 9.00% 886 21.42% /
2 3629 8.85% 803 19.41% /logs/
3 7079 17.27% 476 11.51% /logs/usage_201404.html
4 3632 8.86% 456 11.02% /logs/usage_201409.html
5 2158 5.26% 399 9.64% /logs/usage_201311.html
6 1313 3.20% 332 8.03% /logs/usage_201410.html
7 686 1.67% 246 5.95% /404.html
8 9122 22.25% 131 3.17% /logs/usage_201406.html
9 57 0.14% 25 0.60% /logs/usage_200801.html
10 67 0.16% 19 0.46% /logs/usage_200708.html

Top 30 of 880 Total Sites
# Hits Files KBytes Visits Hostname
1 14088 34.36% 14088 35.09% 486940 34.81% 472 11.28% 31.184.238.152
2 9023 22.01% 9023 22.47% 349603 24.99% 107 2.56% 81.198.9.45
3 1915 4.67% 1915 4.77% 46472 3.32% 242 5.78% 178-137-93-107-lvv.broadband.kyivstar.net
4 1403 3.42% 1403 3.49% 33892 2.42% 5 0.12% 123.31-pool.nikopol.net
5 1250 3.05% 824 2.05% 13425 0.96% 176 4.21% e474.enterprise.fastwebserver.de
6 1230 3.00% 1230 3.06% 1047 0.07% 40 0.96% killmalware.com
7 927 2.26% 927 2.31% 789 0.06% 302 7.22% 188.123.248.103
8 870 2.12% 870 2.17% 41367 2.96% 158 3.78% 37-115-189-183-broadband.kyivstar.net
9 805 1.96% 805 2.00% 17208 1.23% 161 3.85% 42.160.224.159.triolan.net
10 690 1.68% 690 1.72% 63422 4.53% 60 1.43% hosting.warkeeper.net
11 616 1.50% 616 1.53% 23803 1.70% 154 3.68% 172.241.151.18.rdns.as15003.net
12 468 1.14% 468 1.17% 56109 4.01% 2 0.05% 46.246.116.67
13 431 1.05% 431 1.07% 6556 0.47% 93 2.22% 212-129-7-250.rev.poneytelecom.eu
14 326 0.80% 326 0.81% 12545 0.90% 82 1.96% 123-173.58.158.serverdedicati.seflow.it
15 320 0.78% 320 0.80% 3168 0.23% 2 0.05% 77.123.28.9
16 319 0.78% 319 0.79% 10356 0.74% 58 1.39% 82.102.24.33
17 292 0.71% 292 0.73% 11335 0.81% 65 1.55% sol-fttb.50.87.118.46.sovam.net.ua
18 247 0.60% 247 0.62% 5426 0.39% 36 0.86% 46.161.41.144
19 244 0.60% 244 0.61% 13950 1.00% 7 0.17% temp-addr.yeg01.ca.as4250.net
20 196 0.48% 196 0.49% 7572 0.54% 49 1.17% 46.246.23.221
21 193 0.47% 133 0.33% 1187 0.08% 31 0.74% spider-141-8-189-115.yandex.com
22 184 0.45% 184 0.46% 7113 0.51% 46 1.10% 5.39.26.92
23 171 0.42% 171 0.43% 6633 0.47% 43 1.03% 5.39.26.93
24 151 0.37% 141 0.35% 13242 0.95% 1 0.02% 107.170.42.238
25 135 0.33% 135 0.34% 5791 0.41% 43 1.03% agi5pc28.aua.gr
26 128 0.31% 128 0.32% 4945 0.35% 1 0.02% 178.73.196.211
27 125 0.30% 125 0.31% 106 0.01% 25 0.60% net160.255.92-11.tmn.ertelecom.ru
28 120 0.29% 120 0.30% 5214 0.37% 25 0.60% 178-137-97-73-krr.broadband.kyivstar.net
29 117 0.29% 77 0.19% 1084 0.08% 35 0.84% 81.30.151.220
30 110 0.27% 110 0.27% 94 0.01% 22 0.53% net122.186.188-187.tmn.ertelecom.ru

Top 10 of 880 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14088 34.36% 14088 35.09% 486940 34.81% 472 11.28% 31.184.238.152
2 9023 22.01% 9023 22.47% 349603 24.99% 107 2.56% 81.198.9.45
3 690 1.68% 690 1.72% 63422 4.53% 60 1.43% hosting.warkeeper.net
4 468 1.14% 468 1.17% 56109 4.01% 2 0.05% 46.246.116.67
5 1915 4.67% 1915 4.77% 46472 3.32% 242 5.78% 178-137-93-107-lvv.broadband.kyivstar.net
6 870 2.12% 870 2.17% 41367 2.96% 158 3.78% 37-115-189-183-broadband.kyivstar.net
7 1403 3.42% 1403 3.49% 33892 2.42% 5 0.12% 123.31-pool.nikopol.net
8 616 1.50% 616 1.53% 23803 1.70% 154 3.68% 172.241.151.18.rdns.as15003.net
9 805 1.96% 805 2.00% 17208 1.23% 161 3.85% 42.160.224.159.triolan.net
10 244 0.60% 244 0.61% 13950 1.00% 7 0.17% temp-addr.yeg01.ca.as4250.net

Top 30 of 2236 Total Referrers
# Hits Referrer
1 3372 8.22% - (Direct Request)
2 1720 4.20% http://mebendazole-100mg-buy-online.snack.ws
3 1692 4.13% http://buycoumadin2mgonlinewithoutscript.soup.io
4 1619 3.95% http://naltrexone50mg1b.forumcircle.com
5 1612 3.93% http://orderstendradk.soup.io
6 1560 3.80% http://orderendeponlinesingapore.soup.io
7 1541 3.76% http://orderalbenza400mgfastshipping.soup.io
8 1480 3.61% http://order-clarithromycin-online.soup.io
9 1450 3.54% http://buy-actigall-300mg-safely.soup.io
10 1414 3.45% http://buy-meloxicam-without-prescription.snack.ws
11 1403 3.42% http://wcons.net/
12 469 1.14% https://www.google.com/search
13 258 0.63% http://www.gorodservis.ru
14 247 0.60% http://gojiberry37.blogspot.ru/2014/09/goji-berry.html
15 237 0.58% http://www.xolodremont.ru/
16 237 0.58% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
17 209 0.51% http://totalschraeg.de/
18 195 0.48% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
19 160 0.39% http://paydayloansaugusta-ga.tk/
20 128 0.31% http://cinemathek.de/jump.php
21 128 0.31% http://imgur.com/i0pAHTS
22 128 0.31% http://lexst.co.uk/redirect.php
23 116 0.28% http://hplaserjetpdriver8y.pen.io/
24 96 0.23% http://my-lib.net
25 86 0.21% http://www.officefans.net/home/link.php
26 80 0.20% http://edwngdqwd30.com/
27 72 0.18% http://bonux.nextview.ru/
28 72 0.18% http://mir-pole.ru/pilony/shest-pilon-stacionarnyj-ne-sjemnyj.html
29 71 0.17% http://glass-carboy.com/blog/rss.xml
30 71 0.17% http://www.yayabay.net/blog/link.php

Top 20 of 139 Total Search Strings
# Hits Search String
1 22 5.05% http://yal-yap.ru
2 21 4.82% http://xx3.ru
3 19 4.36% http://yarche-i-zharche.ru
4 19 4.36% http://yarche-zarche.ru
5 18 4.13% http://wink-service.ru
6 18 4.13% http://xo-bit.ru
7 17 3.90% http://work-out.ru
8 16 3.67% http://wishworld.ru
9 16 3.67% http://womanrai.ru
10 16 3.67% http://xamtal.ru
11 16 3.67% http://yaltart.ru
12 15 3.44% http://wirebeast.ru
13 14 3.21% http://winnersacademia.ru
14 4 0.92% http://newpornotube.ru/ebut-blyadej/ - Ебут блядей
15 4 0.92% http://newpornotube.ru/milye-shlyuxi/ - Милые шлюхи
16 4 0.92% http://newpornotube.ru/molodye-lesbiyanki/ - Молодые лесбиянки
17 4 0.92% http://ruclubnews.ru/anal-poze-naezdnicy
18 4 0.92% http://ruclubnews.ru/rosee-na-vudmana
19 4 0.92% http://yarche-i-zharche.ru/sitemap.html
20 4 0.92% http://yarche-zarche.ru/sitemap.html

Top 15 of 238 Total User Agents
# Hits User Agent
1 4726 11.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 2811 6.86% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
3 2461 6.00% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 1550 3.78% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
5 1367 3.33% Mozilla/5.0 (compatible; publiclibraryarchive.org/1.0; +crawl
6 1232 3.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 914 2.23% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
8 901 2.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 841 2.05% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
10 644 1.57% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12
11 537 1.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
12 431 1.05% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Versi
13 416 1.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML
14 414 1.01% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/
15 414 1.01% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 F

Usage by Country for October 2014

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 28351 69.15% 28243 70.34% 1019069 72.85% Unresolved/Unknown
2 7167 17.48% 7161 17.83% 278580 19.91% Network
3 2246 5.48% 1980 4.93% 33175 2.37% US Commercial
4 1377 3.36% 924 2.30% 16738 1.20% Germany
5 645 1.57% 644 1.60% 3728 0.27% Russian Federation
6 500 1.22% 497 1.24% 26011 1.86% Ukraine
7 348 0.85% 348 0.87% 12683 0.91% Italy
8 135 0.33% 135 0.34% 5791 0.41% Greece
9 95 0.23% 95 0.24% 32 0.00% Brazil
10 22 0.05% 20 0.05% 757 0.05% China
11 20 0.05% 20 0.05% 605 0.04% Sweden
12 17 0.04% 16 0.04% 5 0.00% Mexico
13 10 0.02% 7 0.02% 374 0.03% Non-Profit Organization
14 6 0.01% 6 0.01% 3 0.00% Argentina
15 5 0.01% 4 0.01% 133 0.01% Belgium
16 5 0.01% 5 0.01% 2 0.00% Brunei Darussalam
17 5 0.01% 5 0.01% 2 0.00% Chile
18 5 0.01% 5 0.01% 2 0.00% Colombia
19 5 0.01% 5 0.01% 2 0.00% Spain
20 5 0.01% 5 0.01% 550 0.04% Japan
21 5 0.01% 5 0.01% 2 0.00% Namibia
22 4 0.01% 2 0.00% 2 0.00% Seychelles
23 4 0.01% 4 0.01% 170 0.01% United States
24 3 0.01% 2 0.00% 121 0.01% Poland
25 2 0.00% 2 0.00% 2 0.00% Indonesia
26 2 0.00% 2 0.00% 130 0.01% Luxembourg
27 2 0.00% 2 0.00% 2 0.00% Slovak Republic
28 2 0.00% 2 0.00% 11 0.00% Taiwan
29 1 0.00% 1 0.00% 1 0.00% Austria
30 1 0.00% 1 0.00% 1 0.00% Canada


Generated by Webalizer Version 2.01