Usage Statistics for www.totalschraeg.de

Summary Period: October 2015
Generated 01-Nov-2015 01:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 26692
Total Files 24866
Total Pages 25700
Total Visits 10151
Total KBytes 1281367
Total Unique Sites 2576
Total Unique URLs 173
Total Unique Referrers 7315
Total Unique User Agents 242
. Avg Max
Hits per Hour 35 297
Hits per Day 861 1419
Files per Day 802 1380
Pages per Day 829 1383
Visits per Day 327 892
KBytes per Day 41334 95362
Hits by Response Code
Code 200 - OK 24866
Code 206 - Partial Content 6
Code 301 - Moved Permanently 4
Code 302 - Found 857
Code 304 - Not Modified 913
Code 403 - Forbidden 46

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 671 2.51% 622 2.50% 649 2.53% 461 4.54% 324 12.58% 40603 3.17%
2 1265 4.74% 1183 4.76% 1238 4.82% 819 8.07% 536 20.81% 82449 6.43%
3 1119 4.19% 1057 4.25% 1092 4.25% 671 6.61% 433 16.81% 78447 6.12%
4 1265 4.74% 1146 4.61% 1247 4.85% 790 7.78% 473 18.36% 82670 6.45%
5 1285 4.81% 1167 4.69% 1255 4.88% 750 7.39% 487 18.91% 95362 7.44%
6 1092 4.09% 1001 4.03% 1083 4.21% 764 7.53% 473 18.36% 83737 6.53%
7 1369 5.13% 1231 4.95% 1336 5.20% 892 8.79% 572 22.20% 76422 5.96%
8 1094 4.10% 976 3.93% 1077 4.19% 530 5.22% 295 11.45% 46845 3.66%
9 1085 4.06% 978 3.93% 1074 4.18% 441 4.34% 218 8.46% 45999 3.59%
10 862 3.23% 755 3.04% 826 3.21% 464 4.57% 210 8.15% 38116 2.97%
11 1088 4.08% 1047 4.21% 1071 4.17% 350 3.45% 194 7.53% 47666 3.72%
12 1417 5.31% 1380 5.55% 1383 5.38% 219 2.16% 142 5.51% 46520 3.63%
13 1419 5.32% 1371 5.51% 1373 5.34% 286 2.82% 219 8.50% 46249 3.61%
14 916 3.43% 873 3.51% 879 3.42% 224 2.21% 148 5.75% 25707 2.01%
15 822 3.08% 781 3.14% 775 3.02% 168 1.66% 73 2.83% 32503 2.54%
16 1174 4.40% 1131 4.55% 1134 4.41% 173 1.70% 80 3.11% 61300 4.78%
17 821 3.08% 781 3.14% 781 3.04% 209 2.06% 129 5.01% 38553 3.01%
18 584 2.19% 523 2.10% 519 2.02% 146 1.44% 89 3.45% 36907 2.88%
19 747 2.80% 663 2.67% 665 2.59% 197 1.94% 103 4.00% 49539 3.87%
20 417 1.56% 367 1.48% 379 1.47% 154 1.52% 84 3.26% 19410 1.51%
21 534 2.00% 483 1.94% 489 1.90% 201 1.98% 85 3.30% 23663 1.85%
22 374 1.40% 339 1.36% 348 1.35% 161 1.59% 77 2.99% 16248 1.27%
23 651 2.44% 617 2.48% 611 2.38% 153 1.51% 95 3.69% 26034 2.03%
24 475 1.78% 439 1.77% 448 1.74% 137 1.35% 81 3.14% 20679 1.61%
25 269 1.01% 240 0.97% 251 0.98% 136 1.34% 78 3.03% 14269 1.11%
26 155 0.58% 134 0.54% 138 0.54% 84 0.83% 65 2.52% 5226 0.41%
27 518 1.94% 495 1.99% 498 1.94% 146 1.44% 90 3.49% 16925 1.32%
28 431 1.61% 402 1.62% 401 1.56% 124 1.22% 72 2.80% 16835 1.31%
29 529 1.98% 491 1.97% 495 1.93% 122 1.20% 83 3.22% 31446 2.45%
30 1211 4.54% 1187 4.77% 1179 4.59% 92 0.91% 46 1.79% 19413 1.52%
31 1033 3.87% 1006 4.05% 1006 3.91% 104 1.02% 53 2.06% 15624 1.22%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 920 3.45% 27 848 3.41% 28 890 3.46% 1537 47659 3.72%
1 32 996 3.73% 29 908 3.65% 30 954 3.71% 1729 53591 4.18%
2 35 1113 4.17% 33 1035 4.16% 34 1076 4.19% 1941 60180 4.70%
3 30 940 3.52% 27 864 3.47% 29 903 3.51% 1677 51988 4.06%
4 31 962 3.60% 28 882 3.55% 29 928 3.61% 1628 50466 3.94%
5 28 887 3.32% 26 815 3.28% 27 859 3.34% 1496 46367 3.62%
6 30 953 3.57% 28 872 3.51% 30 930 3.62% 1616 50109 3.91%
7 31 984 3.69% 29 906 3.64% 30 946 3.68% 1667 51675 4.03%
8 33 1032 3.87% 31 964 3.88% 32 1009 3.93% 1607 49823 3.89%
9 45 1414 5.30% 42 1330 5.35% 44 1372 5.34% 1673 51854 4.05%
10 34 1063 3.98% 32 993 3.99% 33 1036 4.03% 1672 51839 4.05%
11 34 1056 3.96% 31 978 3.93% 33 1026 3.99% 1613 50006 3.90%
12 37 1150 4.31% 34 1072 4.31% 35 1106 4.30% 1770 54864 4.28%
13 35 1102 4.13% 33 1028 4.13% 34 1055 4.11% 1623 50323 3.93%
14 40 1240 4.65% 37 1170 4.71% 38 1193 4.64% 2153 66738 5.21%
15 38 1194 4.47% 36 1127 4.53% 36 1146 4.46% 1633 50614 3.95%
16 32 1011 3.79% 30 942 3.79% 31 976 3.80% 1408 43653 3.41%
17 46 1452 5.44% 43 1360 5.47% 44 1392 5.42% 2514 77944 6.08%
18 44 1383 5.18% 41 1299 5.22% 42 1323 5.15% 1583 49080 3.83%
19 38 1188 4.45% 36 1123 4.52% 36 1136 4.42% 1694 52529 4.10%
20 32 1019 3.82% 30 950 3.82% 31 976 3.80% 1463 45362 3.54%
21 32 1007 3.77% 30 933 3.75% 30 946 3.68% 1564 48489 3.78%
22 41 1272 4.77% 38 1193 4.80% 39 1216 4.73% 1667 51679 4.03%
23 43 1354 5.07% 41 1274 5.12% 42 1306 5.08% 2404 74535 5.82%

Top 30 of 173 Total URLs
# Hits KBytes URL
1 8053 30.17% 555070 43.32% /logs/usage_201508.html
2 4247 15.91% 42021 3.28% /logs/
3 3439 12.88% 177305 13.84% /logs/usage_201506.html
4 1900 7.12% 75347 5.88% /logs/usage_201510.html
5 1830 6.86% 1568 0.12% /
6 1192 4.47% 49972 3.90% /logs/usage_201509.html
7 772 2.89% 160 0.01% /404.html
8 427 1.60% 30042 2.34% http://totalschraeg.de.s23.evanzo-server.de/logs/usage_201506.html
9 422 1.58% 30258 2.36% http://totalschraeg.de/logs/usage_201506.html
10 301 1.13% 16733 1.31% http://totalschraeg.de/logs/usage_201508.html
11 295 1.11% 16729 1.31% /logs/usage_201507.html
12 79 0.30% 9341 0.73% /logs/usage_201310.html
13 70 0.26% 8200 0.64% /logs/usage_201311.html
14 68 0.25% 7847 0.61% /logs/usage_201409.html
15 67 0.25% 7445 0.58% /logs/usage_200803.html
16 64 0.24% 5996 0.47% /logs/usage_200708.html
17 61 0.23% 5923 0.46% /logs/usage_200709.html
18 55 0.21% 5451 0.43% /logs/usage_200707.html
19 52 0.19% 5657 0.44% /logs/usage_200806.html
20 49 0.18% 5443 0.42% /logs/usage_201009.html
21 49 0.18% 6066 0.47% /logs/usage_201505.html
22 45 0.17% 5166 0.40% /logs/usage_201308.html
23 44 0.16% 4606 0.36% /logs/usage_200801.html
24 42 0.16% 4726 0.37% /logs//usage_201510.html
25 42 0.16% 4320 0.34% /logs/usage_200811.html
26 42 0.16% 5325 0.42% /logs/usage_201411.html
27 42 0.16% 4988 0.39% /logs/usage_201501.html
28 41 0.15% 5147 0.40% /logs/usage_201502.html
29 40 0.15% 4066 0.32% /logs/usage_200802.html
30 39 0.15% 2427 0.19% /logs/usage_200705.html

Top 10 of 173 Total URLs By KBytes
# Hits KBytes URL
1 8053 30.17% 555070 43.32% /logs/usage_201508.html
2 3439 12.88% 177305 13.84% /logs/usage_201506.html
3 1900 7.12% 75347 5.88% /logs/usage_201510.html
4 1192 4.47% 49972 3.90% /logs/usage_201509.html
5 4247 15.91% 42021 3.28% /logs/
6 422 1.58% 30258 2.36% http://totalschraeg.de/logs/usage_201506.html
7 427 1.60% 30042 2.34% http://totalschraeg.de.s23.evanzo-server.de/logs/usage_201506.html
8 301 1.13% 16733 1.31% http://totalschraeg.de/logs/usage_201508.html
9 295 1.11% 16729 1.31% /logs/usage_201507.html
10 79 0.30% 9341 0.73% /logs/usage_201310.html

Top 10 of 118 Total Entry Pages
# Hits Visits URL
1 8053 30.17% 5033 49.75% /logs/usage_201508.html
2 3439 12.88% 1102 10.89% /logs/usage_201506.html
3 4247 15.91% 966 9.55% /logs/
4 1830 6.86% 896 8.86% /
5 772 2.89% 509 5.03% /404.html
6 422 1.58% 255 2.52% http://totalschraeg.de/logs/usage_201506.html
7 301 1.13% 246 2.43% http://totalschraeg.de/logs/usage_201508.html
8 427 1.60% 188 1.86% http://totalschraeg.de.s23.evanzo-server.de/logs/usage_201506.html
9 1192 4.47% 102 1.01% /logs/usage_201509.html
10 295 1.11% 97 0.96% /logs/usage_201507.html

Top 10 of 120 Total Exit Pages
# Hits Visits URL
1 8053 30.17% 5081 50.35% /logs/usage_201508.html
2 3439 12.88% 1323 13.11% /logs/usage_201506.html
3 1830 6.86% 901 8.93% /
4 4247 15.91% 849 8.41% /logs/
5 772 2.89% 352 3.49% /404.html
6 301 1.13% 227 2.25% http://totalschraeg.de/logs/usage_201508.html
7 1900 7.12% 145 1.44% /logs/usage_201510.html
8 427 1.60% 136 1.35% http://totalschraeg.de.s23.evanzo-server.de/logs/usage_201506.html
9 1192 4.47% 118 1.17% /logs/usage_201509.html
10 422 1.58% 115 1.14% http://totalschraeg.de/logs/usage_201506.html

Top 30 of 2576 Total Sites
# Hits Files KBytes Visits Hostname
1 2695 10.10% 2695 10.84% 107422 8.38% 208 2.05% 81.162.114.117
2 1768 6.62% 1768 7.11% 64977 5.07% 62 0.61% 88.116.86.118
3 1718 6.44% 1718 6.91% 43758 3.41% 221 2.18% sol-fttb.95.158.118.46.sovam.net.ua
4 982 3.68% 982 3.95% 36020 2.81% 139 1.37% 178-137-84-114-lvv.broadband.kyivstar.net
5 800 3.00% 800 3.22% 31725 2.48% 7 0.07% client.fttb.2day.kz
6 785 2.94% 785 3.16% 7780 0.61% 2 0.02% tun-46-149-184-4.kim.in.ua
7 620 2.32% 620 2.49% 6145 0.48% 1 0.01% tun-46-149-186-3.kim.in.ua
8 600 2.25% 600 2.41% 15624 1.22% 102 1.00% static.18.16.9.5.clients.your-server.de
9 596 2.23% 596 2.40% 55345 4.32% 11 0.11% 146.185.234.48
10 500 1.87% 500 2.01% 4956 0.39% 21 0.21% 62-210-136-117.rev.poneytelecom.eu
11 388 1.45% 42 0.17% 2276 0.18% 222 2.19% 117.177.243.42
12 330 1.24% 218 0.88% 7727 0.60% 95 0.94% al121.albit.fastwebserver.de
13 321 1.20% 33 0.13% 1102 0.09% 151 1.49% 117.177.243.43
14 307 1.15% 307 1.23% 261 0.02% 74 0.73% 89.19.177.43
15 273 1.02% 263 1.06% 26677 2.08% 3 0.03% ns3303815.ip-178-32-218.eu
16 261 0.98% 173 0.70% 10022 0.78% 133 1.31% 208.115.113.93
17 230 0.86% 158 0.64% 9354 0.73% 106 1.04% 208-115-111-74-reverse.wowrack.com
18 225 0.84% 225 0.90% 4001 0.31% 34 0.33% 31.184.238.11
19 220 0.82% 220 0.88% 4868 0.38% 37 0.36% static.121.37.9.5.clients.your-server.de
20 206 0.77% 204 0.82% 18848 1.47% 7 0.07% 188.143.232.40
21 170 0.64% 160 0.64% 15715 1.23% 1 0.01% 162.243.109.44
22 170 0.64% 160 0.64% 15768 1.23% 1 0.01% 162.243.119.171
23 165 0.62% 165 0.66% 5684 0.44% 17 0.17% 178.186.137-177.xdsl.ab.ru
24 155 0.58% 155 0.62% 18283 1.43% 101 0.99% pinspb.ru
25 146 0.55% 132 0.53% 8486 0.66% 111 1.09% 120.198.236.10
26 144 0.54% 142 0.57% 3222 0.25% 31 0.31% 193.201.227.77
27 135 0.51% 135 0.54% 1338 0.10% 1 0.01% tun-46-149-187-197.kim.in.ua
28 109 0.41% 109 0.44% 2745 0.21% 24 0.24% 81.162.121.246
29 105 0.39% 105 0.42% 7755 0.61% 86 0.85% 119.6.144.74
30 101 0.38% 68 0.27% 3132 0.24% 56 0.55% 208.115.113.86

Top 10 of 2576 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2695 10.10% 2695 10.84% 107422 8.38% 208 2.05% 81.162.114.117
2 1768 6.62% 1768 7.11% 64977 5.07% 62 0.61% 88.116.86.118
3 596 2.23% 596 2.40% 55345 4.32% 11 0.11% 146.185.234.48
4 1718 6.44% 1718 6.91% 43758 3.41% 221 2.18% sol-fttb.95.158.118.46.sovam.net.ua
5 982 3.68% 982 3.95% 36020 2.81% 139 1.37% 178-137-84-114-lvv.broadband.kyivstar.net
6 800 3.00% 800 3.22% 31725 2.48% 7 0.07% client.fttb.2day.kz
7 273 1.02% 263 1.06% 26677 2.08% 3 0.03% ns3303815.ip-178-32-218.eu
8 206 0.77% 204 0.82% 18848 1.47% 7 0.07% 188.143.232.40
9 155 0.58% 155 0.62% 18283 1.43% 101 0.99% pinspb.ru
10 170 0.64% 160 0.64% 15768 1.23% 1 0.01% 162.243.119.171

Top 30 of 7315 Total Referrers
# Hits Referrer
1 5148 19.29% - (Direct Request)
2 770 2.88% http://scabiessalve.org
3 649 2.43% http://0jejhcec65c24dslii.com
4 440 1.65% http://abilify365.click
5 390 1.46% http://bestweightlosspills365.com
6 315 1.18% http://antibiotic24.greatwebsitebuilder.com/
7 296 1.11% http://totalschraeg.de/
8 235 0.88% http://rxanti.somee.com/
9 234 0.88% http://buylevitra03.com
10 220 0.82% http://dochealnet.weebly.com/
11 216 0.81% http://allcatsnames.com/bombay-cat-names
12 202 0.76% http://crs.choszczno.pl/edu/links.html
13 199 0.75% http://orlistat365.com
14 188 0.70% http://cialisvs-viagra.com
15 187 0.70% http://diflucanfluconazole365.com
16 186 0.70% http://valtrex365.com
17 135 0.51% http://www.gorodservis.ru
18 133 0.50% http://baclofen365.click
19 121 0.45% http://installmentloans-365.com
20 115 0.43% http://www.xolodremont.ru
21 100 0.37% http://buycheapcytotecinusa.com
22 100 0.37% http://purchaseviagrafrompfizer.com
23 100 0.37% http://wheretobuyviagraonlines.com
24 100 0.37% http://www.viagraforsalecheapest.xyz
25 96 0.36% http:/http://allcatsnames.com/bombay-cat-names
26 92 0.34% http://metronidazole365.com
27 80 0.30% http://genericviagraonline365.com
28 76 0.28% http://viagraforwomen365.com
29 72 0.27% http://weightlosspills365.com
30 59 0.22% http://doxycyclineantibioticwithoutprescription.top/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.itinslc.com/y=visit

Top 15 of 242 Total User Agents
# Hits User Agent
1 3167 11.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
2 3125 11.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
3 2694 10.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 2180 8.17% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 F
5 1715 6.43% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/
6 1692 6.34% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
7 964 3.61% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 F
8 722 2.70% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
9 682 2.56% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
10 582 2.18% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic1
11 418 1.57% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
12 404 1.51% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
13 350 1.31% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
14 340 1.27% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfile
15 333 1.25% Mozilla/5.0 (compatible; seoscanners.net/1; +spider@seoscanne

Usage by Country for October 2015

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 15070 56.46% 13931 56.02% 861305 67.22% Unresolved/Unknown
2 3270 12.25% 3269 13.15% 59319 4.63% Ukraine
3 2532 9.49% 2147 8.63% 124007 9.68% US Commercial
4 1834 6.87% 1818 7.31% 79328 6.19% Network
5 1439 5.39% 1244 5.00% 35765 2.79% Germany
6 877 3.29% 815 3.28% 54541 4.26% Russian Federation
7 800 3.00% 800 3.22% 31725 2.48% Kazakhstan
8 245 0.92% 245 0.99% 4576 0.36% Brazil
9 64 0.24% 61 0.25% 4387 0.34% Italy
10 55 0.21% 55 0.22% 3245 0.25% British Indian Ocean Territory
11 49 0.18% 49 0.20% 1123 0.09% Mexico
12 41 0.15% 41 0.16% 2633 0.21% China
13 31 0.12% 31 0.12% 24 0.00% Lithuania
14 26 0.10% 22 0.09% 1370 0.11% Switzerland
15 25 0.09% 25 0.10% 3224 0.25% USSR (former)
16 22 0.08% 22 0.09% 1273 0.10% Viet Nam
17 19 0.07% 14 0.06% 533 0.04% Canada
18 19 0.07% 12 0.05% 390 0.03% Hungary
19 18 0.07% 18 0.07% 1144 0.09% Non-Profit Organization
20 18 0.07% 17 0.07% 25 0.00% Argentina
21 17 0.06% 17 0.07% 864 0.07% Japan
22 16 0.06% 16 0.06% 555 0.04% Indonesia
23 15 0.06% 15 0.06% 1498 0.12% Korea (South)
24 12 0.04% 12 0.05% 747 0.06% Armenia
25 12 0.04% 12 0.05% 119 0.01% Thailand
26 11 0.04% 11 0.04% 431 0.03% Colombia
27 10 0.04% 10 0.04% 3 0.00% Greece
28 10 0.04% 10 0.04% 468 0.04% Peru
29 7 0.03% 7 0.03% 351 0.03% Belarus
30 7 0.03% 7 0.03% 389 0.03% Luxembourg


Generated by Webalizer Version 2.01