Usage Statistics for www.totalschraeg.de

Summary Period: October 2016
Generated 01-Nov-2016 01:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 42804
Total Files 41636
Total Pages 41840
Total Visits 6922
Total KBytes 737728
Total Unique Sites 1828
Total Unique URLs 235
Total Unique Referrers 2033
Total Unique User Agents 172
. Avg Max
Hits per Hour 57 2150
Hits per Day 1380 9858
Files per Day 1343 9829
Pages per Day 1349 9831
Visits per Day 223 387
KBytes per Day 23798 47020
Hits by Response Code
Code 200 - OK 41636
Code 206 - Partial Content 9
Code 301 - Moved Permanently 13
Code 302 - Found 901
Code 304 - Not Modified 209
Code 403 - Forbidden 34
Code 405 - Method Not Allowed 2

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 832 1.94% 800 1.92% 803 1.92% 189 2.73% 100 5.47% 13217 1.79%
2 1223 2.86% 1176 2.82% 1189 2.84% 292 4.22% 151 8.26% 22084 2.99%
3 1136 2.65% 1091 2.62% 1096 2.62% 283 4.09% 164 8.97% 26452 3.59%
4 1216 2.84% 1162 2.79% 1178 2.82% 372 5.37% 214 11.71% 24462 3.32%
5 1385 3.24% 1344 3.23% 1355 3.24% 387 5.59% 215 11.76% 20885 2.83%
6 864 2.02% 826 1.98% 841 2.01% 256 3.70% 139 7.60% 17024 2.31%
7 1163 2.72% 1134 2.72% 1133 2.71% 273 3.94% 156 8.53% 19460 2.64%
8 1083 2.53% 1049 2.52% 1057 2.53% 323 4.67% 175 9.57% 23750 3.22%
9 861 2.01% 842 2.02% 848 2.03% 293 4.23% 143 7.82% 18013 2.44%
10 1015 2.37% 974 2.34% 983 2.35% 202 2.92% 134 7.33% 25166 3.41%
11 1078 2.52% 1026 2.46% 1050 2.51% 254 3.67% 158 8.64% 24484 3.32%
12 1106 2.58% 1066 2.56% 1082 2.59% 218 3.15% 151 8.26% 18492 2.51%
13 1004 2.35% 972 2.33% 983 2.35% 188 2.72% 119 6.51% 18646 2.53%
14 1186 2.77% 1156 2.78% 1173 2.80% 211 3.05% 107 5.85% 19035 2.58%
15 9858 23.03% 9829 23.61% 9831 23.50% 210 3.03% 125 6.84% 25791 3.50%
16 1169 2.73% 1130 2.71% 1147 2.74% 208 3.00% 134 7.33% 20332 2.76%
17 1088 2.54% 1075 2.58% 1081 2.58% 218 3.15% 147 8.04% 20574 2.79%
18 1560 3.64% 1535 3.69% 1537 3.67% 252 3.64% 170 9.30% 24604 3.34%
19 1270 2.97% 1249 3.00% 1251 2.99% 209 3.02% 133 7.28% 26344 3.57%
20 1278 2.99% 1241 2.98% 1253 2.99% 231 3.34% 146 7.99% 27582 3.74%
21 3138 7.33% 3111 7.47% 3120 7.46% 244 3.52% 126 6.89% 37831 5.13%
22 1122 2.62% 1071 2.57% 1084 2.59% 235 3.39% 123 6.73% 27564 3.74%
23 847 1.98% 810 1.95% 804 1.92% 212 3.06% 121 6.62% 22178 3.01%
24 1086 2.54% 1044 2.51% 1049 2.51% 151 2.18% 98 5.36% 38111 5.17%
25 749 1.75% 688 1.65% 697 1.67% 152 2.20% 90 4.92% 15046 2.04%
26 739 1.73% 699 1.68% 693 1.66% 148 2.14% 88 4.81% 17389 2.36%
27 880 2.06% 843 2.02% 835 2.00% 173 2.50% 105 5.74% 30314 4.11%
28 1049 2.45% 1006 2.42% 1001 2.39% 159 2.30% 118 6.46% 43711 5.93%
29 923 2.16% 888 2.13% 890 2.13% 164 2.37% 102 5.58% 47020 6.37%
30 435 1.02% 378 0.91% 377 0.90% 151 2.18% 88 4.81% 12881 1.75%
31 461 1.08% 421 1.01% 419 1.00% 104 1.50% 81 4.43% 9285 1.26%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1262 2.95% 38 1207 2.90% 39 1224 2.93% 981 30400 4.12%
1 40 1263 2.95% 38 1208 2.90% 39 1212 2.90% 911 28238 3.83%
2 44 1369 3.20% 43 1334 3.20% 43 1346 3.22% 676 20961 2.84%
3 51 1589 3.71% 49 1541 3.70% 50 1552 3.71% 876 27160 3.68%
4 52 1632 3.81% 51 1582 3.80% 51 1597 3.82% 1029 31896 4.32%
5 45 1422 3.32% 44 1385 3.33% 44 1386 3.31% 806 24993 3.39%
6 53 1658 3.87% 51 1603 3.85% 52 1617 3.86% 921 28540 3.87%
7 43 1362 3.18% 43 1335 3.21% 43 1340 3.20% 1019 31590 4.28%
8 44 1365 3.19% 42 1331 3.20% 43 1337 3.20% 1032 31985 4.34%
9 42 1307 3.05% 40 1260 3.03% 40 1258 3.01% 962 29809 4.04%
10 37 1169 2.73% 36 1134 2.72% 36 1140 2.72% 851 26374 3.57%
11 37 1176 2.75% 36 1144 2.75% 37 1151 2.75% 926 28694 3.89%
12 40 1248 2.92% 38 1182 2.84% 38 1179 2.82% 957 29658 4.02%
13 74 2315 5.41% 73 2277 5.47% 73 2275 5.44% 1087 33694 4.57%
14 131 4064 9.49% 129 4009 9.63% 129 4013 9.59% 1023 31728 4.30%
15 121 3763 8.79% 118 3685 8.85% 119 3718 8.89% 1166 36131 4.90%
16 104 3234 7.56% 102 3191 7.66% 103 3200 7.65% 986 30572 4.14%
17 88 2746 6.42% 87 2704 6.49% 87 2710 6.48% 1011 31339 4.25%
18 75 2350 5.49% 73 2283 5.48% 74 2303 5.50% 1464 45378 6.15%
19 40 1252 2.92% 38 1199 2.88% 38 1198 2.86% 1000 30990 4.20%
20 41 1278 2.99% 39 1215 2.92% 39 1230 2.94% 984 30495 4.13%
21 42 1322 3.09% 41 1282 3.08% 41 1287 3.08% 987 30611 4.15%
22 42 1325 3.10% 41 1271 3.05% 41 1281 3.06% 1142 35396 4.80%
23 43 1333 3.11% 41 1274 3.06% 41 1286 3.07% 1003 31096 4.22%

Top 30 of 235 Total URLs
# Hits KBytes URL
1 16892 39.46% 167458 22.70% /logs/
2 14766 34.50% 12566 1.70% /
3 2410 5.63% 115185 15.61% /logs/usage_201604.html
4 1966 4.59% 74202 10.06% /logs/usage_201506.html
5 776 1.81% 160 0.02% /404.html
6 706 1.65% 31008 4.20% /logs/usage_201609.html
7 593 1.39% 54181 7.34% http://totalschraeg.de/logs/usage_201506.html
8 583 1.36% 53096 7.20% http://totalschraeg.de.s23.evanzo-server.de/logs/usage_201506.html
9 412 0.96% 18798 2.55% /logs/usage_201603.html
10 353 0.82% 14601 1.98% http://www.totalschraeg.de/logs/usage_201604.html
11 322 0.75% 274 0.04% http://www.totalschraeg.de/
12 177 0.41% 10908 1.48% /logs/usage_201610.html
13 136 0.32% 16409 2.22% /logs/usage_201512.html
14 134 0.31% 16632 2.25% /logs/usage_201607.html
15 79 0.18% 9618 1.30% /logs/usage_201510.html
16 68 0.16% 674 0.09% http://www.totalschraeg.de/logs/
17 61 0.14% 7694 1.04% /logs/usage_201507.html
18 56 0.13% 3261 0.44% /logs/usage_201003.html
19 42 0.10% 5210 0.71% /logs/usage_201511.html
20 36 0.08% 4000 0.54% /logs//usage_201610.html
21 30 0.07% 3523 0.48% /logs/usage_201308.html
22 30 0.07% 3532 0.48% /logs/usage_201602.html
23 28 0.07% 3319 0.45% /logs/usage_201601.html
24 27 0.06% 3054 0.41% /logs/usage_201605.html
25 25 0.06% 2818 0.38% /logs/usage_201608.html
26 24 0.06% 2987 0.40% /logs/usage_201606.html
27 24 0.06% 816 0.11% http://www.totalschraeg.de/logs/usage_201003.html
28 22 0.05% 2365 0.32% /logs/usage_201508.html
29 21 0.05% 2534 0.34% /logs/usage_201310.html
30 21 0.05% 1743 0.24% /logs/usage_201312.html

Top 10 of 235 Total URLs By KBytes
# Hits KBytes URL
1 16892 39.46% 167458 22.70% /logs/
2 2410 5.63% 115185 15.61% /logs/usage_201604.html
3 1966 4.59% 74202 10.06% /logs/usage_201506.html
4 593 1.39% 54181 7.34% http://totalschraeg.de/logs/usage_201506.html
5 583 1.36% 53096 7.20% http://totalschraeg.de.s23.evanzo-server.de/logs/usage_201506.html
6 706 1.65% 31008 4.20% /logs/usage_201609.html
7 412 0.96% 18798 2.55% /logs/usage_201603.html
8 134 0.31% 16632 2.25% /logs/usage_201607.html
9 136 0.32% 16409 2.22% /logs/usage_201512.html
10 353 0.82% 14601 1.98% http://www.totalschraeg.de/logs/usage_201604.html

Top 10 of 133 Total Entry Pages
# Hits Visits URL
1 14766 34.50% 1806 26.28% /
2 16892 39.46% 979 14.25% /logs/
3 2410 5.63% 900 13.10% /logs/usage_201604.html
4 776 1.81% 581 8.46% /404.html
5 1966 4.59% 440 6.40% /logs/usage_201506.html
6 353 0.82% 338 4.92% http://www.totalschraeg.de/logs/usage_201604.html
7 593 1.39% 290 4.22% http://totalschraeg.de/logs/usage_201506.html
8 322 0.75% 259 3.77% http://www.totalschraeg.de/
9 583 1.36% 240 3.49% http://totalschraeg.de.s23.evanzo-server.de/logs/usage_201506.html
10 706 1.65% 148 2.15% /logs/usage_201609.html

Top 10 of 142 Total Exit Pages
# Hits Visits URL
1 14766 34.50% 1852 26.92% /
2 2410 5.63% 1051 15.28% /logs/usage_201604.html
3 16892 39.46% 984 14.30% /logs/
4 1966 4.59% 692 10.06% /logs/usage_201506.html
5 776 1.81% 274 3.98% /404.html
6 322 0.75% 249 3.62% http://www.totalschraeg.de/
7 353 0.82% 191 2.78% http://www.totalschraeg.de/logs/usage_201604.html
8 706 1.65% 158 2.30% /logs/usage_201609.html
9 583 1.36% 150 2.18% http://totalschraeg.de.s23.evanzo-server.de/logs/usage_201506.html
10 593 1.39% 130 1.89% http://totalschraeg.de/logs/usage_201506.html

Top 30 of 1828 Total Sites
# Hits Files KBytes Visits Hostname
1 10940 25.56% 10940 26.28% 9316 1.26% 5 0.07% host-158-58-134-117.bisv.ru
2 10356 24.19% 10356 24.87% 102754 13.93% 312 4.51% 195.88.16.114
3 3310 7.73% 3310 7.95% 33072 4.48% 27 0.39% 146.185.223.4
4 2301 5.38% 2301 5.53% 107422 14.56% 327 4.72% 46.161.9.12
5 1672 3.91% 1672 4.02% 56018 7.59% 214 3.09% ppp-37-25-118-242.wildpark.net
6 1299 3.03% 1299 3.12% 1121 0.15% 13 0.19% 62-210-182-223.rev.poneytelecom.eu
7 919 2.15% 919 2.21% 9120 1.24% 23 0.33% 195-154-216-79.rev.poneytelecom.eu
8 808 1.89% 808 1.94% 8021 1.09% 8 0.12% 93.170.130.251
9 558 1.30% 373 0.90% 15638 2.12% 159 2.30% malta2970.startdedicated.de
10 514 1.20% 341 0.82% 14476 1.96% 154 2.22% malta1844.startdedicated.de
11 319 0.75% 206 0.49% 4243 0.58% 183 2.64% 120.52.73.97
12 214 0.50% 214 0.51% 182 0.02% 12 0.17% ppp-46-33-250-108.wildpark.net
13 196 0.46% 196 0.47% 4788 0.65% 54 0.78% 93-127-19-11.static.vega-ua.net
14 192 0.45% 178 0.43% 17965 2.44% 1 0.01% 45.55.143.62
15 160 0.37% 160 0.38% 3899 0.53% 17 0.25% 178-137-84-219-broadband.kyivstar.net
16 151 0.35% 151 0.36% 18955 2.57% 118 1.70% 28.231.57.37.triolan.net
17 148 0.35% 148 0.36% 5812 0.79% 9 0.13% dynamic-37-142-8-82.hotnet.net.il
18 128 0.30% 128 0.31% 3119 0.42% 11 0.16% sol-fttb.241.122.118.46.sovam.net.ua
19 124 0.29% 124 0.30% 4862 0.66% 8 0.12% dynamic-37-142-8-65.hotnet.net.il
20 116 0.27% 116 0.28% 2884 0.39% 12 0.17% 37-115-189-125-broadband.kyivstar.net
21 111 0.26% 111 0.27% 6165 0.84% 90 1.30% 124.88.67.32
22 98 0.23% 98 0.24% 2001 0.27% 63 0.91% netways.fr
23 96 0.22% 96 0.23% 2380 0.32% 24 0.35% 8-32-179-94.pool.ukrtel.net
24 90 0.21% 41 0.10% 1888 0.26% 29 0.42% spider-5-255-251-7.yandex.com
25 84 0.20% 84 0.20% 3271 0.44% 5 0.07% dynamic-37-142-10-6.hotnet.net.il
26 80 0.19% 80 0.19% 1950 0.26% 6 0.09% 37-115-189-11-broadband.kyivstar.net
27 76 0.18% 76 0.18% 1794 0.24% 6 0.09% sol-fttb.12.122.119.46.sovam.net.ua
28 68 0.16% 67 0.16% 1269 0.17% 49 0.71% 111.13.136.46
29 66 0.15% 66 0.16% 3627 0.49% 58 0.84% 122.193.14.106
30 64 0.15% 61 0.15% 5389 0.73% 1 0.01% ns526412.ip-149-56-17.net

Top 10 of 1828 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2301 5.38% 2301 5.53% 107422 14.56% 327 4.72% 46.161.9.12
2 10356 24.19% 10356 24.87% 102754 13.93% 312 4.51% 195.88.16.114
3 1672 3.91% 1672 4.02% 56018 7.59% 214 3.09% ppp-37-25-118-242.wildpark.net
4 3310 7.73% 3310 7.95% 33072 4.48% 27 0.39% 146.185.223.4
5 151 0.35% 151 0.36% 18955 2.57% 118 1.70% 28.231.57.37.triolan.net
6 192 0.45% 178 0.43% 17965 2.44% 1 0.01% 45.55.143.62
7 558 1.30% 373 0.90% 15638 2.12% 159 2.30% malta2970.startdedicated.de
8 514 1.20% 341 0.82% 14476 1.96% 154 2.22% malta1844.startdedicated.de
9 10940 25.56% 10940 26.28% 9316 1.26% 5 0.07% host-158-58-134-117.bisv.ru
10 919 2.15% 919 2.21% 9120 1.24% 23 0.33% 195-154-216-79.rev.poneytelecom.eu

Top 30 of 2033 Total Referrers
# Hits Referrer
1 4125 9.64% - (Direct Request)
2 1788 4.18% http://buyleukeran.win
3 1785 4.17% http://buyovral.win
4 1743 4.07% http://buyketotifen.win
5 1732 4.05% http://buyxeloda.win
6 1715 4.01% http://buylevlen.win
7 1561 3.65% http://writemyessay.pharmarecalls.com/
8 1299 3.03% http://clickachat.com/
9 707 1.65% http://iphone-ipad-mac.xyz/ipad/ipad-mini-11.html
10 474 1.11% http://juliaworld.net
11 459 1.07% https://feel-planet.com
12 454 1.06% http://juliadiets.com
13 439 1.03% http://find-way.net
14 437 1.02% http://essay-zone.com
15 423 0.99% http://espanatableta.com/
16 395 0.92% http://garciniacambogiabenefits.biz
17 380 0.89% [url
18 329 0.77% http://sell-out.org
19 321 0.75% http://miledy.biz
20 267 0.62% http://buycialispps.com
21 222 0.52% http://buylevitra03.com
22 195 0.46% http://clomidonline.gdn
23 192 0.45% http://buyphentermine.win/
24 157 0.37% http://canadian-onlinepharmacy.ru
25 139 0.32% http://euraxbuy.aircus.com/
26 131 0.31% http://canadian-onlinepharmacy.website
27 124 0.29% http://cialiscoupon.club
28 112 0.26% http://cialis4cheap.website
29 104 0.24% http://viagracheap.space
30 101 0.24% http://essaybuyonlineusa.xyz/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% anonymous

Top 15 of 172 Total User Agents
# Hits User Agent
1 10356 24.19% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
2 7964 18.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
3 4228 9.88% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
4 3401 7.95% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
5 1921 4.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 1299 3.03% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:18.0) Gecko/201001
7 1072 2.50% Mozilla/5.0 (compatible; seoscanners.net/1; +spider@seoscanne
8 911 2.13% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/
9 895 2.09% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 F
10 888 2.07% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 F
11 888 2.07% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 F
12 876 2.05% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101
13 873 2.04% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 F
14 862 2.01% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101
15 843 1.97% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/

Usage by Country for October 2016

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 22712 53.06% 22458 53.94% 410949 55.70% Unresolved/Unknown
2 11208 26.18% 11156 26.79% 14082 1.91% Russian Federation
3 3782 8.84% 3740 8.98% 130098 17.64% Network
4 2186 5.11% 1817 4.36% 81852 11.10% US Commercial
5 1357 3.17% 961 2.31% 42940 5.82% Germany
6 381 0.89% 381 0.92% 15015 2.04% Israel
7 283 0.66% 278 0.67% 6599 0.89% Ukraine
8 137 0.32% 123 0.30% 11559 1.57% Non-Profit Organization
9 108 0.25% 108 0.26% 2476 0.34% France
10 72 0.17% 70 0.17% 1551 0.21% India
11 70 0.16% 70 0.17% 695 0.09% Belarus
12 53 0.12% 50 0.12% 3994 0.54% United Kingdom
13 44 0.10% 44 0.11% 1582 0.21% Brazil
14 44 0.10% 43 0.10% 2756 0.37% Sweden
15 43 0.10% 42 0.10% 1077 0.15% Netherlands
16 39 0.09% 39 0.09% 1366 0.19% Taiwan
17 31 0.07% 22 0.05% 857 0.12% Switzerland
18 27 0.06% 25 0.06% 419 0.06% Italy
19 17 0.04% 17 0.04% 806 0.11% Japan
20 14 0.03% 9 0.02% 384 0.05% China
21 13 0.03% 11 0.03% 968 0.13% British Indian Ocean Territory
22 12 0.03% 12 0.03% 119 0.02% Venezuela
23 10 0.02% 10 0.02% 2 0.00% Poland
24 9 0.02% 9 0.02% 116 0.02% Colombia
25 9 0.02% 3 0.01% 259 0.04% Mozambique
26 9 0.02% 9 0.02% 271 0.04% Pakistan
27 9 0.02% 9 0.02% 473 0.06% Viet Nam
28 8 0.02% 7 0.02% 15 0.00% Ireland
29 8 0.02% 8 0.02% 496 0.07% Luxembourg
30 8 0.02% 7 0.02% 31 0.00% Tuvalu


Generated by Webalizer Version 2.01