Usage Statistics for www.totalschraeg.de

Summary Period: June 2016
Generated 01-Jul-2016 01:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2016
Total Hits 21565
Total Files 20409
Total Pages 20610
Total Visits 4894
Total KBytes 796207
Total Unique Sites 1706
Total Unique URLs 187
Total Unique Referrers 817
Total Unique User Agents 218
. Avg Max
Hits per Hour 29 2031
Hits per Day 718 2550
Files per Day 680 2491
Pages per Day 687 2514
Visits per Day 163 307
KBytes per Day 26540 87880
Hits by Response Code
Code 200 - OK 20409
Code 206 - Partial Content 1
Code 301 - Moved Permanently 2
Code 302 - Found 1022
Code 304 - Not Modified 93
Code 403 - Forbidden 38

Daily usage for June 2016

Daily Statistics for June 2016
Day Hits Files Pages Visits Sites KBytes
1 224 1.04% 210 1.03% 213 1.03% 80 1.63% 55 3.22% 10262 1.29%
2 191 0.89% 165 0.81% 166 0.81% 92 1.88% 77 4.51% 9256 1.16%
3 456 2.11% 416 2.04% 420 2.04% 147 3.00% 102 5.98% 16253 2.04%
4 597 2.77% 564 2.76% 574 2.79% 209 4.27% 158 9.26% 22156 2.78%
5 518 2.40% 467 2.29% 486 2.36% 209 4.27% 120 7.03% 29720 3.73%
6 2550 11.82% 2491 12.21% 2514 12.20% 293 5.99% 246 14.42% 42663 5.36%
7 621 2.88% 533 2.61% 536 2.60% 145 2.96% 98 5.74% 17938 2.25%
8 894 4.15% 826 4.05% 843 4.09% 190 3.88% 156 9.14% 34324 4.31%
9 470 2.18% 430 2.11% 441 2.14% 121 2.47% 83 4.87% 16048 2.02%
10 706 3.27% 649 3.18% 656 3.18% 151 3.09% 97 5.69% 14034 1.76%
11 543 2.52% 522 2.56% 524 2.54% 112 2.29% 71 4.16% 17427 2.19%
12 332 1.54% 294 1.44% 299 1.45% 105 2.15% 83 4.87% 15999 2.01%
13 595 2.76% 553 2.71% 555 2.69% 117 2.39% 78 4.57% 18678 2.35%
14 444 2.06% 403 1.97% 414 2.01% 153 3.13% 130 7.62% 10765 1.35%
15 340 1.58% 313 1.53% 319 1.55% 89 1.82% 71 4.16% 9692 1.22%
16 345 1.60% 314 1.54% 316 1.53% 93 1.90% 70 4.10% 15216 1.91%
17 589 2.73% 544 2.67% 553 2.68% 211 4.31% 180 10.55% 25767 3.24%
18 441 2.04% 417 2.04% 418 2.03% 152 3.11% 86 5.04% 16305 2.05%
19 660 3.06% 606 2.97% 612 2.97% 159 3.25% 113 6.62% 35896 4.51%
20 349 1.62% 329 1.61% 332 1.61% 106 2.17% 76 4.45% 9031 1.13%
21 390 1.81% 365 1.79% 366 1.78% 126 2.57% 84 4.92% 20710 2.60%
22 824 3.82% 801 3.92% 800 3.88% 134 2.74% 63 3.69% 43707 5.49%
23 1225 5.68% 1179 5.78% 1183 5.74% 144 2.94% 76 4.45% 87880 11.04%
24 1421 6.59% 1379 6.76% 1389 6.74% 206 4.21% 158 9.26% 86938 10.92%
25 911 4.22% 871 4.27% 885 4.29% 307 6.27% 221 12.95% 30756 3.86%
26 748 3.47% 703 3.44% 717 3.48% 303 6.19% 227 13.31% 23530 2.96%
27 892 4.14% 863 4.23% 867 4.21% 285 5.82% 212 12.43% 22452 2.82%
28 687 3.19% 649 3.18% 654 3.17% 143 2.92% 89 5.22% 19253 2.42%
29 1896 8.79% 1866 9.14% 1872 9.08% 159 3.25% 76 4.45% 55288 6.94%
30 706 3.27% 687 3.37% 686 3.33% 163 3.33% 104 6.10% 18262 2.29%

Hourly usage for June 2016

Hourly Statistics for June 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 692 3.21% 21 640 3.14% 21 646 3.13% 1072 32163 4.04%
1 93 2812 13.04% 90 2726 13.36% 92 2761 13.40% 2222 66647 8.37%
2 25 770 3.57% 24 731 3.58% 24 731 3.55% 751 22520 2.83%
3 36 1091 5.06% 32 970 4.75% 33 996 4.83% 908 27225 3.42%
4 29 888 4.12% 27 828 4.06% 27 834 4.05% 1063 31878 4.00%
5 22 681 3.16% 21 645 3.16% 21 653 3.17% 834 25021 3.14%
6 25 760 3.52% 24 736 3.61% 24 740 3.59% 953 28603 3.59%
7 27 834 3.87% 26 806 3.95% 26 809 3.93% 833 24998 3.14%
8 28 845 3.92% 26 805 3.94% 27 810 3.93% 934 28017 3.52%
9 25 776 3.60% 23 716 3.51% 24 726 3.52% 1287 38603 4.85%
10 43 1294 6.00% 42 1261 6.18% 42 1262 6.12% 1120 33614 4.22%
11 22 670 3.11% 21 637 3.12% 21 644 3.12% 773 23194 2.91%
12 28 865 4.01% 26 801 3.92% 27 811 3.93% 1170 35107 4.41%
13 31 952 4.41% 29 876 4.29% 29 898 4.36% 1136 34083 4.28%
14 23 699 3.24% 21 658 3.22% 22 664 3.22% 1003 30085 3.78%
15 24 740 3.43% 23 701 3.43% 23 707 3.43% 1015 30456 3.83%
16 26 793 3.68% 25 755 3.70% 25 767 3.72% 1348 40441 5.08%
17 30 900 4.17% 28 859 4.21% 28 869 4.22% 1822 54672 6.87%
18 29 885 4.10% 28 853 4.18% 28 859 4.17% 1200 35999 4.52%
19 20 625 2.90% 19 579 2.84% 19 596 2.89% 893 26791 3.36%
20 22 677 3.14% 20 625 3.06% 21 633 3.07% 808 24242 3.04%
21 20 611 2.83% 19 582 2.85% 19 581 2.82% 923 27696 3.48%
22 23 707 3.28% 22 660 3.23% 21 657 3.19% 858 25732 3.23%
23 33 998 4.63% 31 959 4.70% 31 956 4.64% 1614 48421 6.08%

Top 30 of 187 Total URLs
# Hits KBytes URL
1 7073 32.80% 70203 8.82% /logs/
2 3692 17.12% 3178 0.40% /
3 2194 10.17% 202467 25.43% /logs/usage_201606.html
4 1784 8.27% 72202 9.07% /logs/usage_201603.html
5 1465 6.79% 95081 11.94% /logs/usage_201506.html
6 867 4.02% 179 0.02% /404.html
7 259 1.20% 32362 4.06% /logs/usage_201507.html
8 165 0.77% 10204 1.28% http://totalschraeg.de.s23.evanzo-server.de/logs/usage_201506.html
9 152 0.70% 9188 1.15% http://totalschraeg.de/logs/usage_201506.html
10 149 0.69% 18372 2.31% /logs/usage_201510.html
11 141 0.65% 9433 1.18% /logs/usage_201003.html
12 76 0.35% 9586 1.20% /logs/usage_201505.html
13 61 0.28% 7143 0.90% /logs/usage_201409.html
14 55 0.26% 6411 0.81% /logs/usage_201310.html
15 54 0.25% 6924 0.87% /logs//usage_201507.html
16 53 0.25% 5792 0.73% /logs/usage_200803.html
17 53 0.25% 6193 0.78% /logs/usage_201308.html
18 50 0.23% 6285 0.79% /logs/usage_201412.html
19 49 0.23% 5788 0.73% /logs/usage_201311.html
20 48 0.22% 5707 0.72% /logs/usage_201501.html
21 47 0.22% 5807 0.73% /logs/usage_201408.html
22 45 0.21% 5511 0.69% /logs/usage_201512.html
23 44 0.20% 5284 0.66% /logs/usage_201502.html
24 42 0.19% 4171 0.52% /logs/usage_200709.html
25 37 0.17% 4643 0.58% /logs/usage_201508.html
26 36 0.17% 3981 0.50% /logs//usage_201606.html
27 36 0.17% 3298 0.41% /logs/usage_200708.html
28 36 0.17% 3662 0.46% /logs/usage_200811.html
29 34 0.16% 3785 0.48% /logs/usage_200806.html
30 33 0.15% 3387 0.43% /logs/usage_201509.html

Top 10 of 187 Total URLs By KBytes
# Hits KBytes URL
1 2194 10.17% 202467 25.43% /logs/usage_201606.html
2 1465 6.79% 95081 11.94% /logs/usage_201506.html
3 1784 8.27% 72202 9.07% /logs/usage_201603.html
4 7073 32.80% 70203 8.82% /logs/
5 259 1.20% 32362 4.06% /logs/usage_201507.html
6 149 0.69% 18372 2.31% /logs/usage_201510.html
7 165 0.77% 10204 1.28% http://totalschraeg.de.s23.evanzo-server.de/logs/usage_201506.html
8 76 0.35% 9586 1.20% /logs/usage_201505.html
9 141 0.65% 9433 1.18% /logs/usage_201003.html
10 152 0.70% 9188 1.15% http://totalschraeg.de/logs/usage_201506.html

Top 10 of 128 Total Entry Pages
# Hits Visits URL
1 7073 32.80% 1224 25.20% /logs/
2 3692 17.12% 876 18.03% /
3 1465 6.79% 566 11.65% /logs/usage_201506.html
4 867 4.02% 524 10.79% /404.html
5 1784 8.27% 369 7.60% /logs/usage_201603.html
6 152 0.70% 147 3.03% http://totalschraeg.de/logs/usage_201506.html
7 165 0.77% 145 2.98% http://totalschraeg.de.s23.evanzo-server.de/logs/usage_201506.html
8 259 1.20% 132 2.72% /logs/usage_201507.html
9 141 0.65% 107 2.20% /logs/usage_201003.html
10 2194 10.17% 75 1.54% /logs/usage_201606.html

Top 10 of 134 Total Exit Pages
# Hits Visits URL
1 7073 32.80% 1253 25.85% /logs/
2 3692 17.12% 940 19.39% /
3 1465 6.79% 734 15.14% /logs/usage_201506.html
4 867 4.02% 294 6.07% /404.html
5 1784 8.27% 289 5.96% /logs/usage_201603.html
6 2194 10.17% 160 3.30% /logs/usage_201606.html
7 141 0.65% 106 2.19% /logs/usage_201003.html
8 259 1.20% 90 1.86% /logs/usage_201507.html
9 149 0.69% 68 1.40% /logs/usage_201510.html
10 165 0.77% 64 1.32% http://totalschraeg.de.s23.evanzo-server.de/logs/usage_201506.html

Top 30 of 1706 Total Sites
# Hits Files KBytes Visits Hostname
1 3591 16.65% 3591 17.60% 196061 24.62% 65 1.33% 185.93.187.46
2 1323 6.13% 1323 6.48% 42621 5.35% 170 3.47% 31.184.238.123
3 1246 5.78% 1246 6.11% 1076 0.14% 13 0.27% 62-210-182-223.rev.poneytelecom.eu
4 1100 5.10% 1100 5.39% 42907 5.39% 273 5.58% 37-229-198-57-broadband.kyivstar.net
5 798 3.70% 798 3.91% 1888 0.24% 10 0.20% 37.48.66.70
6 696 3.23% 696 3.41% 17909 2.25% 234 4.78% 46.161.9.12
7 354 1.64% 354 1.73% 3513 0.44% 12 0.25% 83.166.240.16
8 320 1.48% 320 1.57% 8071 1.01% 80 1.63% midex.zomro.com
9 282 1.31% 247 1.21% 24031 3.02% 20 0.41% majestic12.co.uk
10 240 1.11% 240 1.18% 204 0.03% 24 0.49% 5x3x176x222.dynamic.omsk.ertelecom.ru
11 184 0.85% 172 0.84% 17239 2.17% 1 0.02% 104.131.61.161
12 184 0.85% 172 0.84% 17215 2.16% 1 0.02% 159.203.130.215
13 184 0.85% 172 0.84% 17186 2.16% 1 0.02% 162.243.90.182
14 168 0.78% 168 0.82% 1668 0.21% 6 0.12% cyberghost.ro
15 141 0.65% 91 0.45% 996 0.13% 47 0.96% malta1844.startdedicated.de
16 135 0.63% 135 0.66% 3986 0.50% 23 0.47% 176.100.84.239
17 129 0.60% 129 0.63% 3926 0.49% 22 0.45% 176.100.123.96
18 107 0.50% 107 0.52% 1062 0.13% 2 0.04% 101.96.11.41
19 101 0.47% 51 0.25% 26 0.00% 1 0.02% 46.161.9.8
20 100 0.46% 100 0.49% 85 0.01% 10 0.20% 5x3x186x56.dynamic.omsk.ertelecom.ru
21 99 0.46% 99 0.49% 982 0.12% 2 0.04% 101.96.11.37
22 99 0.46% 67 0.33% 1860 0.23% 27 0.55% hosted-by.leaseweb.com
23 99 0.46% 45 0.22% 764 0.10% 32 0.65% spider-5-255-251-7.yandex.com
24 98 0.45% 98 0.48% 972 0.12% 2 0.04% 101.96.11.32
25 98 0.45% 98 0.48% 12084 1.52% 49 1.00% 113.231.57.37.triolan.net
26 95 0.44% 95 0.47% 82 0.01% 2 0.04% 133.156.pool.seti.kr.ua
27 84 0.39% 84 0.41% 834 0.10% 7 0.14% 195.112.235.59
28 78 0.36% 78 0.38% 10002 1.26% 20 0.41% 37-115-209-52-broadband.kyivstar.net
29 77 0.36% 50 0.24% 2331 0.29% 2 0.04% 212-83-177-193.rev.poneytelecom.eu
30 72 0.33% 72 0.35% 715 0.09% 3 0.06% milano-s01-i03.cg-dialup.net

Top 10 of 1706 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3591 16.65% 3591 17.60% 196061 24.62% 65 1.33% 185.93.187.46
2 1100 5.10% 1100 5.39% 42907 5.39% 273 5.58% 37-229-198-57-broadband.kyivstar.net
3 1323 6.13% 1323 6.48% 42621 5.35% 170 3.47% 31.184.238.123
4 282 1.31% 247 1.21% 24031 3.02% 20 0.41% majestic12.co.uk
5 696 3.23% 696 3.41% 17909 2.25% 234 4.78% 46.161.9.12
6 184 0.85% 172 0.84% 17239 2.17% 1 0.02% 104.131.61.161
7 184 0.85% 172 0.84% 17215 2.16% 1 0.02% 159.203.130.215
8 184 0.85% 172 0.84% 17186 2.16% 1 0.02% 162.243.90.182
9 98 0.45% 98 0.48% 12084 1.52% 49 1.00% 113.231.57.37.triolan.net
10 78 0.36% 78 0.38% 10002 1.26% 20 0.41% 37-115-209-52-broadband.kyivstar.net

Top 30 of 817 Total Referrers
# Hits Referrer
1 5091 23.61% - (Direct Request)
2 1046 4.85% http://comparer.jrweb.fr/
3 883 4.09% http://shauntmax30.com
4 794 3.68% http://www.withoutaprescription.net/
5 703 3.26% http://vshoes.com.ua
6 532 2.47% http://withoutaprescription.net/
7 467 2.17% https://www.youtube.com/watch
8 444 2.06% http://cheaponlineketamine24h.org/
9 419 1.94% http://cheapdimethyltryptaminebuying.org/
10 414 1.92% http://cheaponlinemethaqualone24h.org/
11 401 1.86% http://ordermdmaonline.com/
12 352 1.63% http://boycatsnames.blogspot.com/
13 352 1.63% http://boynamescat.blogspot.com/
14 200 0.93% http://clickachat.com/
15 171 0.79% http://onlinepharmacy.tech
16 162 0.75% http://www.withoutaprescription.net
17 152 0.70% http://24x7uptime.comhttp://blueraiderradio.comhttp://allindiaresultsblog.comhttp://babyboyorgirl.nethttp://cheapairline.nethtt
18 146 0.68% http://castnall.comhttp://comparenwear.comhttp://aelsabagh.orghttp://carrymythrone.infohttp://adthere.comhttp://fat-wombat.comh
19 135 0.63% http://alltipslady.comhttp://danielpierce.orghttp://geekworthylist.comhttp://guessycat.comhttp://africancc.orghttp://bcaa-gop.c
20 131 0.61% http://lincolntomb.infohttp://cigarhumidor.nethttp://dustinws.comhttp://augmentedchristmas.nethttp://futuremetropolis.orghttp:/
21 119 0.55% http://capsolutions.infohttp://brainykidshub.comhttp://blue-penguin.comhttp://brainvectors.comhttp://efonfoundation.comhttp://a
22 110 0.51% http://ordermdmaonline.com
23 107 0.50% http://cheaponlineketamine24h.org
24 106 0.49% http://cheaponlinemethaqualone24h.org
25 102 0.47% http://withoutaprescription.net
26 96 0.45% http://xn--d1acaljdgleabb1c0a4k.xn--p1ai/
27 87 0.40% http://salesprousa.comhttp://chiba--implant.comhttp://waldorffamilynetwork.comhttp://gsasa.orghttp://seograntham.comhttp://dand
28 83 0.38% http://viagracheap.space
29 79 0.37% http://totalschraeg.de/logs/
30 76 0.35% http://cialis-onlinepharmacy.tech

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 28.57% htts://carsmmedia.ru/
2 2 28.57% htts://pornohowor.cf/
3 1 14.29% http://carsmmedia.ru/tags/азабочиний-870fae0133ca405d
4 1 14.29% http://pornohenco.ru/51983940-d854f51967a4420fc1dff75e9687af09
5 1 14.29% http://pornox.gq/

Top 15 of 218 Total User Agents
# Hits User Agent
1 3591 16.65% Mozilla/5.0 (X11; U; CrOS i686 9.10.0; en-US) AppleWebKit/532
2 3160 14.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1924 8.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
4 1684 7.81% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic1
5 1246 5.78% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:18.0) Gecko/201001
6 1121 5.20% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 809 3.75% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
8 647 3.00% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
9 642 2.98% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
10 565 2.62% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
11 552 2.56% Mozilla/5.0 (compatible; spbot/5.0.2; +http://OpenLinkProfile
12 441 2.04% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
13 282 1.31% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)
14 245 1.14% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 F
15 230 1.07% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo

Usage by Country for June 2016

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 13266 61.52% 12899 63.20% 467912 58.77% Unresolved/Unknown
2 3498 16.22% 3106 15.22% 143873 18.07% US Commercial
3 1928 8.94% 1899 9.30% 92694 11.64% Network
4 688 3.19% 509 2.49% 20258 2.54% Germany
5 667 3.09% 612 3.00% 8063 1.01% Russian Federation
6 285 1.32% 249 1.22% 24206 3.04% United Kingdom
7 200 0.93% 158 0.77% 6259 0.79% Switzerland
8 179 0.83% 179 0.88% 1785 0.22% Romania
9 132 0.61% 126 0.62% 2508 0.32% Ukraine
10 109 0.51% 107 0.52% 3580 0.45% Brazil
11 75 0.35% 68 0.33% 5803 0.73% Poland
12 70 0.32% 70 0.34% 1157 0.15% India
13 49 0.23% 49 0.24% 486 0.06% Thailand
14 41 0.19% 41 0.20% 2424 0.30% Indonesia
15 41 0.19% 41 0.20% 407 0.05% Mali
16 40 0.19% 38 0.19% 2378 0.30% China
17 33 0.15% 24 0.12% 1339 0.17% British Indian Ocean Territory
18 29 0.13% 25 0.12% 2044 0.26% Netherlands
19 26 0.12% 18 0.09% 753 0.09% Tokelau
20 22 0.10% 13 0.06% 724 0.09% Tuvalu
21 17 0.08% 17 0.08% 536 0.07% Japan
22 16 0.07% 16 0.08% 1208 0.15% France
23 12 0.06% 10 0.05% 447 0.06% Belgium
24 12 0.06% 12 0.06% 586 0.07% Viet Nam
25 11 0.05% 11 0.05% 778 0.10% Taiwan
26 10 0.05% 10 0.05% 682 0.09% Sweden
27 9 0.04% 6 0.03% 270 0.03% Non-Profit Organization
28 7 0.03% 7 0.03% 177 0.02% Singapore
29 6 0.03% 6 0.03% 60 0.01% Iran
30 6 0.03% 5 0.02% 286 0.04% Italy


Generated by Webalizer Version 2.01