Usage Statistics for www.totalschraeg.de

Summary Period: January 2017
Generated 01-Feb-2017 01:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 73106
Total Files 71330
Total Pages 71509
Total Visits 16254
Total KBytes 2538701
Total Unique Sites 2981
Total Unique URLs 369
Total Unique Referrers 3086
Total Unique User Agents 332
. Avg Max
Hits per Hour 98 1513
Hits per Day 2358 6549
Files per Day 2300 6443
Pages per Day 2306 6453
Visits per Day 524 1579
KBytes per Day 81894 200067
Hits by Response Code
Code 200 - OK 71330
Code 206 - Partial Content 123
Code 301 - Moved Permanently 8
Code 302 - Found 1369
Code 304 - Not Modified 155
Code 403 - Forbidden 121

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 496 0.68% 488 0.68% 487 0.68% 238 1.46% 193 6.47% 30790 1.21%
2 1173 1.60% 1160 1.63% 1156 1.62% 299 1.84% 226 7.58% 45167 1.78%
3 1433 1.96% 1420 1.99% 1421 1.99% 254 1.56% 160 5.37% 44677 1.76%
4 1771 2.42% 1757 2.46% 1759 2.46% 303 1.86% 202 6.78% 58203 2.29%
5 1714 2.34% 1687 2.37% 1662 2.32% 328 2.02% 226 7.58% 65864 2.59%
6 1503 2.06% 1476 2.07% 1440 2.01% 387 2.38% 265 8.89% 64289 2.53%
7 1897 2.59% 1862 2.61% 1880 2.63% 395 2.43% 287 9.63% 86231 3.40%
8 1535 2.10% 1501 2.10% 1519 2.12% 280 1.72% 182 6.11% 50483 1.99%
9 1766 2.42% 1733 2.43% 1753 2.45% 212 1.30% 129 4.33% 53846 2.12%
10 1980 2.71% 1945 2.73% 1953 2.73% 231 1.42% 124 4.16% 80454 3.17%
11 1745 2.39% 1690 2.37% 1726 2.41% 290 1.78% 188 6.31% 55090 2.17%
12 1735 2.37% 1706 2.39% 1713 2.40% 131 0.81% 90 3.02% 40550 1.60%
13 3154 4.31% 3110 4.36% 3134 4.38% 315 1.94% 236 7.92% 114265 4.50%
14 2842 3.89% 2788 3.91% 2803 3.92% 290 1.78% 224 7.51% 92054 3.63%
15 1940 2.65% 1907 2.67% 1925 2.69% 225 1.38% 127 4.26% 53659 2.11%
16 2058 2.82% 1984 2.78% 2022 2.83% 186 1.14% 103 3.46% 49451 1.95%
17 2779 3.80% 2673 3.75% 2736 3.83% 297 1.83% 215 7.21% 84100 3.31%
18 1363 1.86% 1347 1.89% 1341 1.88% 110 0.68% 69 2.31% 47331 1.86%
19 1843 2.52% 1807 2.53% 1811 2.53% 118 0.73% 57 1.91% 70076 2.76%
20 1854 2.54% 1806 2.53% 1816 2.54% 326 2.01% 246 8.25% 54124 2.13%
21 2874 3.93% 2807 3.94% 2810 3.93% 1098 6.76% 647 21.70% 124909 4.92%
22 2728 3.73% 2658 3.73% 2680 3.75% 955 5.88% 688 23.08% 97976 3.86%
23 2243 3.07% 2164 3.03% 2143 3.00% 721 4.44% 490 16.44% 81312 3.20%
24 2463 3.37% 2342 3.28% 2361 3.30% 1085 6.68% 666 22.34% 88187 3.47%
25 2156 2.95% 2072 2.90% 2060 2.88% 1053 6.48% 660 22.14% 83685 3.30%
26 2050 2.80% 1994 2.80% 1980 2.77% 817 5.03% 549 18.42% 69509 2.74%
27 2422 3.31% 2346 3.29% 2333 3.26% 812 5.00% 574 19.26% 82971 3.27%
28 6549 8.96% 6443 9.03% 6453 9.02% 680 4.18% 483 16.20% 200067 7.88%
29 4567 6.25% 4408 6.18% 4414 6.17% 853 5.25% 555 18.62% 153707 6.05%
30 5140 7.03% 5051 7.08% 5044 7.05% 1453 8.94% 814 27.31% 185487 7.31%
31 3333 4.56% 3198 4.48% 3174 4.44% 1579 9.71% 791 26.53% 130188 5.13%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 85 2652 3.63% 82 2563 3.59% 83 2577 3.60% 3094 95907 3.78%
1 90 2806 3.84% 88 2730 3.83% 88 2733 3.82% 3141 97359 3.83%
2 89 2759 3.77% 86 2679 3.76% 85 2664 3.73% 3221 99858 3.93%
3 83 2575 3.52% 81 2518 3.53% 80 2508 3.51% 3010 93313 3.68%
4 142 4409 6.03% 137 4258 5.97% 138 4306 6.02% 4967 153963 6.06%
5 79 2449 3.35% 77 2398 3.36% 77 2396 3.35% 2802 86868 3.42%
6 73 2290 3.13% 71 2231 3.13% 71 2228 3.12% 2774 85983 3.39%
7 74 2307 3.16% 72 2249 3.15% 72 2239 3.13% 2693 83478 3.29%
8 83 2574 3.52% 79 2468 3.46% 79 2465 3.45% 2745 85106 3.35%
9 104 3230 4.42% 101 3154 4.42% 101 3160 4.42% 3549 110028 4.33%
10 126 3924 5.37% 124 3844 5.39% 124 3865 5.40% 4863 150741 5.94%
11 86 2676 3.66% 83 2601 3.65% 84 2634 3.68% 2981 92418 3.64%
12 118 3681 5.04% 116 3608 5.06% 116 3616 5.06% 4104 127237 5.01%
13 120 3724 5.09% 116 3622 5.08% 118 3666 5.13% 3831 118749 4.68%
14 112 3488 4.77% 110 3424 4.80% 111 3442 4.81% 3636 112722 4.44%
15 94 2918 3.99% 92 2870 4.02% 92 2852 3.99% 3217 99720 3.93%
16 94 2929 4.01% 92 2861 4.01% 92 2867 4.01% 3122 96796 3.81%
17 103 3193 4.37% 100 3123 4.38% 101 3133 4.38% 3270 101362 3.99%
18 91 2849 3.90% 90 2799 3.92% 90 2802 3.92% 3255 100893 3.97%
19 99 3095 4.23% 97 3020 4.23% 97 3026 4.23% 3539 109700 4.32%
20 115 3591 4.91% 113 3515 4.93% 113 3529 4.94% 3859 119629 4.71%
21 104 3238 4.43% 102 3188 4.47% 102 3191 4.46% 3464 107392 4.23%
22 93 2888 3.95% 91 2829 3.97% 91 2836 3.97% 3327 103134 4.06%
23 92 2861 3.91% 89 2778 3.89% 89 2774 3.88% 3430 106345 4.19%

Top 30 of 369 Total URLs
# Hits KBytes URL
1 23668 32.37% 234872 9.25% /logs/
2 12044 16.47% 473282 18.64% /logs/usage_201604.html
3 11815 16.16% 800726 31.54% /logs/usage_201610.html
4 7958 10.89% 360812 14.21% /logs/usage_201701.html
5 4561 6.24% 206083 8.12% /logs/usage_201506.html
6 3193 4.37% 136188 5.36% /logs/usage_201611.html
7 2095 2.87% 1758 0.07% /
8 1691 2.31% 62617 2.47% /logs/usage_201512.html
9 1293 1.77% 267 0.01% /404.html
10 602 0.82% 22314 0.88% /logs/usage_201502.html
11 147 0.20% 13824 0.54% http://totalschraeg.de/logs/usage_201610.html
12 103 0.14% 11339 0.45% http://totalschraeg.de.s23.evanzo-server.de/logs/usage_201610.html
13 56 0.08% 6886 0.27% /logs/usage_201509.html
14 52 0.07% 5746 0.23% /logs/usage_201612.html
15 47 0.06% 5750 0.23% /logs/usage_201603.html
16 43 0.06% 5476 0.22% http://totalschraeg.de/logs/usage_201506.html
17 41 0.06% 5172 0.20% /logs/usage_201602.html
18 40 0.05% 4440 0.17% /logs//usage_201701.html
19 39 0.05% 4757 0.19% /logs/usage_201607.html
20 38 0.05% 4860 0.19% http://totalschraeg.de.s23.evanzo-server.de/logs/usage_201506.html
21 37 0.05% 4481 0.18% /logs/usage_201606.html
22 37 0.05% 4508 0.18% /logs/usage_201609.html
23 36 0.05% 4087 0.16% /logs/usage_201507.html
24 36 0.05% 4289 0.17% /logs/usage_201608.html
25 35 0.05% 4154 0.16% /logs/usage_201605.html
26 32 0.04% 3946 0.16% /logs/usage_201510.html
27 28 0.04% 3379 0.13% /logs/usage_201310.html
28 28 0.04% 2925 0.12% /logs/usage_201409.html
29 28 0.04% 278 0.01% http://totalschraeg.de/logs/
30 25 0.03% 2778 0.11% /logs/usage_200803.html

Top 10 of 369 Total URLs By KBytes
# Hits KBytes URL
1 11815 16.16% 800726 31.54% /logs/usage_201610.html
2 12044 16.47% 473282 18.64% /logs/usage_201604.html
3 7958 10.89% 360812 14.21% /logs/usage_201701.html
4 23668 32.37% 234872 9.25% /logs/
5 4561 6.24% 206083 8.12% /logs/usage_201506.html
6 3193 4.37% 136188 5.36% /logs/usage_201611.html
7 1691 2.31% 62617 2.47% /logs/usage_201512.html
8 602 0.82% 22314 0.88% /logs/usage_201502.html
9 147 0.20% 13824 0.54% http://totalschraeg.de/logs/usage_201610.html
10 103 0.14% 11339 0.45% http://totalschraeg.de.s23.evanzo-server.de/logs/usage_201610.html

Top 10 of 137 Total Entry Pages
# Hits Visits URL
1 11815 16.16% 10815 66.64% /logs/usage_201610.html
2 23668 32.37% 1197 7.38% /logs/
3 4561 6.24% 949 5.85% /logs/usage_201506.html
4 2095 2.87% 865 5.33% /
5 1293 1.77% 708 4.36% /404.html
6 3193 4.37% 293 1.81% /logs/usage_201611.html
7 7958 10.89% 259 1.60% /logs/usage_201701.html
8 12044 16.47% 222 1.37% /logs/usage_201604.html
9 602 0.82% 120 0.74% /logs/usage_201502.html
10 147 0.20% 78 0.48% http://totalschraeg.de/logs/usage_201610.html

Top 10 of 144 Total Exit Pages
# Hits Visits URL
1 11815 16.16% 10819 66.88% /logs/usage_201610.html
2 23668 32.37% 1330 8.22% /logs/
3 4561 6.24% 952 5.88% /logs/usage_201506.html
4 2095 2.87% 868 5.37% /
5 1293 1.77% 375 2.32% /404.html
6 3193 4.37% 307 1.90% /logs/usage_201611.html
7 7958 10.89% 282 1.74% /logs/usage_201701.html
8 12044 16.47% 229 1.42% /logs/usage_201604.html
9 147 0.20% 60 0.37% http://totalschraeg.de/logs/usage_201610.html
10 1691 2.31% 44 0.27% /logs/usage_201512.html

Top 30 of 2981 Total Sites
# Hits Files KBytes Visits Hostname
1 17422 23.83% 17422 24.42% 172909 6.81% 516 3.17% 195.88.16.114
2 11841 16.20% 11841 16.60% 458562 18.06% 25 0.15% ppp-37-25-118-242.wildpark.net
3 6634 9.07% 6634 9.30% 225459 8.88% 4 0.02% 77.123.77.158
4 3255 4.45% 3255 4.56% 131068 5.16% 407 2.50% 46.161.9.12
5 1504 2.06% 1504 2.11% 14921 0.59% 1 0.01% 146.185.223.80
6 1050 1.44% 1050 1.47% 34717 1.37% 9 0.06% broadband-188-32-137-11.moscow.rt.ru
7 913 1.25% 608 0.85% 24832 0.98% 172 1.06% malta2970.startdedicated.de
8 835 1.14% 835 1.17% 80368 3.17% 75 0.46% 195.22.126.193
9 765 1.05% 765 1.07% 25444 1.00% 29 0.18% 5.39.221.40
10 736 1.01% 736 1.03% 29681 1.17% 92 0.57% 46.161.9.18
11 709 0.97% 470 0.66% 17428 0.69% 153 0.94% malta1844.startdedicated.de
12 677 0.93% 448 0.63% 16776 0.66% 140 0.86% malta1854.startdedicated.de
13 655 0.90% 655 0.92% 17011 0.67% 44 0.27% 173.244.223.122.static.midphase.com
14 585 0.80% 585 0.82% 38449 1.51% 274 1.69% pinspb.ru
15 560 0.77% 539 0.76% 13913 0.55% 53 0.33% 120.52.73.98
16 555 0.76% 555 0.78% 14449 0.57% 37 0.23% 108.61.228.113
17 539 0.74% 539 0.76% 54133 2.13% 129 0.79% 210.72.86.109.triolan.net
18 513 0.70% 513 0.72% 10246 0.40% 40 0.25% 194.44.41.135
19 405 0.55% 405 0.57% 28146 1.11% 225 1.38% best-hosting.simplexhost.net
20 355 0.49% 325 0.46% 8829 0.35% 77 0.47% 120.52.73.97
21 340 0.47% 320 0.45% 447 0.02% 10 0.06% 178.187.155-118.xdsl.ab.ru
22 315 0.43% 315 0.44% 8286 0.33% 21 0.13% lh25647.voxility.net
23 260 0.36% 260 0.36% 2580 0.10% 52 0.32% 78.153.151.6
24 240 0.33% 240 0.34% 2382 0.09% 48 0.30% 78.153.148.89
25 236 0.32% 230 0.32% 17594 0.69% 4 0.02% zulu977.server4you.de
26 213 0.29% 210 0.29% 2085 0.08% 5 0.03% host129-233-177-94.static.arubacloud.fr
27 204 0.28% 192 0.27% 268 0.01% 4 0.02% 178.187.152-87.xdsl.ab.ru
28 204 0.28% 192 0.27% 268 0.01% 6 0.04% 178.187.190-151.xdsl.ab.ru
29 197 0.27% 184 0.26% 18694 0.74% 1 0.01% 104.236.213.151
30 197 0.27% 184 0.26% 18660 0.74% 1 0.01% 45.55.218.61

Top 10 of 2981 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11841 16.20% 11841 16.60% 458562 18.06% 25 0.15% ppp-37-25-118-242.wildpark.net
2 6634 9.07% 6634 9.30% 225459 8.88% 4 0.02% 77.123.77.158
3 17422 23.83% 17422 24.42% 172909 6.81% 516 3.17% 195.88.16.114
4 3255 4.45% 3255 4.56% 131068 5.16% 407 2.50% 46.161.9.12
5 835 1.14% 835 1.17% 80368 3.17% 75 0.46% 195.22.126.193
6 539 0.74% 539 0.76% 54133 2.13% 129 0.79% 210.72.86.109.triolan.net
7 585 0.80% 585 0.82% 38449 1.51% 274 1.69% pinspb.ru
8 1050 1.44% 1050 1.47% 34717 1.37% 9 0.06% broadband-188-32-137-11.moscow.rt.ru
9 736 1.01% 736 1.03% 29681 1.17% 92 0.57% 46.161.9.18
10 405 0.55% 405 0.57% 28146 1.11% 225 1.38% best-hosting.simplexhost.net

Top 30 of 3086 Total Referrers
# Hits Referrer
1 6831 9.34% http://wormsstop.org/
2 5136 7.03% - (Direct Request)
3 1272 1.74% http://directpaydayloansonline.bid
4 1050 1.44% https://rikard.ru
5 804 1.10% http://buyviagrageneric.accountant/
6 759 1.04% http://buycheaponlinerx.com/
7 687 0.94% http://www.russiancasino.com/
8 663 0.91% http://valtrex-365.bid
9 536 0.73% http://canadianpharmacyonline365.com
10 500 0.68% http://buycialisgeneric.accountant/
11 500 0.68% http://weight-loss-30-days.xyz
12 499 0.68% http://buyadderall.accountant/
13 480 0.66% http://onlinepharmacy-365.net
14 465 0.64% http://buytadalafilgeneric.accountant/
15 426 0.58% http://buylevitra20mg.accountant/
16 404 0.55% http://indianonlinepharmacy.gdn
17 391 0.53% http://imamsrabbis.org/
18 387 0.53% http://buysildenafilcitrate100mg.accountant/
19 332 0.45% http://online-pharmaciescanada.com
20 302 0.41% http://buyfinasteridepropecia.accountant/
21 300 0.41% http://buyzithromax250.accountant/
22 291 0.40% http://buykamagraoraljelly.accountant/
23 278 0.38% http://www.viagrawithoutadoctorprescription777.bid/
24 257 0.35% http://buynolvadexcitrate.accountant/
25 255 0.35% http://buyclomiphene.accountant/
26 254 0.35% http://cialisgenericbuy.accountant/
27 244 0.33% http://www.cialiscoupon69.bid/
28 237 0.32% http://levitra20mgbuy.accountant/
29 237 0.32% http://viagragenericbuy.accountant/
30 236 0.32% http://www.genericviagra69.bid/

Top 14 of 14 Total Search Strings
# Hits Search String
1 1 7.14% http://bitpornozona.accessrf.ru/sitemap.xml
2 1 7.14% http://dojksoft.zovmol.ru/2656230-97a45c8aee486f1ceec95790f6d85
3 1 7.14% http://dojkworld.zovmol.ru/2656233-0af9148fd94a0a7498464a3e2aec
4 1 7.14% http://fordojk.zovmol.ru/2656233-29677e1f80e8c26ca6837d9da120ea
5 1 7.14% http://gopornomag.tlpool.ru/sitemap.xml
6 1 7.14% http://hitsexi.tlpool.ru/2656226-1a4d05b7674292dcebf15cf5c374dc
7 1 7.14% http://metapornozona.accessrf.ru/sitemap.xml
8 1 7.14% http://resosista.zovmol.ru/sitemap.xml
9 1 7.14% http://semyanaerobian.aganya.ru/sitemap.xml
10 1 7.14% http://semyanalcime.aganya.ru/sitemap.xml
11 1 7.14% http://semyanalgetic.aganya.ru/sitemap.xml
12 1 7.14% http://semyananepionic.aganya.ru/sitemap.xml
13 1 7.14% http://semyanapnometer.aganya.ru/sitemap.xml
14 1 7.14% http://tryyessex.accessrf.ru/sitemap.xml

Top 15 of 332 Total User Agents
# Hits User Agent
1 17435 23.85% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
2 13088 17.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
3 7069 9.67% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
4 5842 7.99% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
5 3067 4.20% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 2862 3.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 2472 3.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
8 2299 3.14% Mozilla/5.0 (compatible; seoscanners.net/1; +spider@seoscanne
9 1540 2.11% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/
10 1456 1.99% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101
11 1452 1.99% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 F
12 1447 1.98% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/
13 1439 1.97% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101
14 1437 1.97% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/
15 1398 1.91% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 F

Usage by Country for January 2017

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 48589 66.46% 48206 67.58% 1609211 63.39% Unresolved/Unknown
2 13833 18.92% 13802 19.35% 576552 22.71% Network
3 3316 4.54% 3223 4.52% 109073 4.30% Russian Federation
4 3179 4.35% 2834 3.97% 118081 4.65% US Commercial
5 2691 3.68% 1896 2.66% 80099 3.16% Germany
6 308 0.42% 305 0.43% 3467 0.14% France
7 220 0.30% 115 0.16% 2560 0.10% Poland
8 152 0.21% 152 0.21% 14065 0.55% Ukraine
9 136 0.19% 136 0.19% 2937 0.12% Italy
10 118 0.16% 118 0.17% 1276 0.05% Indonesia
11 80 0.11% 80 0.11% 3398 0.13% Brazil
12 46 0.06% 40 0.06% 3506 0.14% Non-Profit Organization
13 41 0.06% 41 0.06% 398 0.02% Iran
14 38 0.05% 31 0.04% 1581 0.06% China
15 35 0.05% 35 0.05% 347 0.01% Belarus
16 35 0.05% 35 0.05% 765 0.03% Viet Nam
17 33 0.05% 33 0.05% 1595 0.06% United Kingdom
18 29 0.04% 29 0.04% 1802 0.07% Ecuador
19 29 0.04% 29 0.04% 1999 0.08% Mexico
20 23 0.03% 23 0.03% 763 0.03% Mali
21 18 0.02% 18 0.03% 16 0.00% Turks and Caicos Islands
22 11 0.02% 11 0.02% 109 0.00% Old style Arpanet (arpa)
23 11 0.02% 11 0.02% 736 0.03% British Indian Ocean Territory
24 10 0.01% 6 0.01% 360 0.01% Switzerland
25 9 0.01% 9 0.01% 256 0.01% Bangladesh
26 9 0.01% 9 0.01% 211 0.01% Bulgaria
27 9 0.01% 9 0.01% 419 0.02% Lebanon
28 8 0.01% 7 0.01% 15 0.00% Ireland
29 8 0.01% 8 0.01% 105 0.00% Thailand
30 7 0.01% 7 0.01% 299 0.01% Norway


Generated by Webalizer Version 2.01